Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Spartans | 12 | 10 | 0 | 2 | 22 |
Generals | 11 | 8 | 1 | 2 | 18 |
Privateers | 12 | 4 | 5 | 3 | 11 |
Gladiators | 12 | 5 | 6 | 1 | 11 |
Crushers | 12 | 4 | 5 | 3 | 11 |
Guardians | 11 | 4 | 4 | 3 | 11 |
Centurions | 11 | 2 | 8 | 1 | 5 |
Thrashers | 11 | 0 | 8 | 3 | 3 |
February 2021 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Game # 61 Round Robin | 02:30pm 2021-02-28 |
Game # 61 Round Robin | ![]() | BNS Ravens (5-5-2) | BNS Ravens (5-5-2) | Glacier (1) Mount Pearl, NL, NL |
U13 AA 02:30pm, 2021-02-28 | ![]() | BNS Cobras (4-7-1) | Cobras (4-7-1) | Sunday, February 28th 2021 02:30pm |