BNS Generals



FINAL

4-7



BNS Privateers

Date: Thursday, March 31st 2022 ■ Arena: Glacier (2) ■ Location: Mount Pearl


FINAL

4-7



Date: Thursday, March 31st 2022 ■ Arena: Glacier (2) ■ Location: Mount Pearl

PENALTY SUMMARY

1st Period -
2nd Period -
01:57 (22) Drew Gogal
(2 mins) Bench Minor
0-2
3rd Period -

PLAYER SUMMARY

 BNS GeneralsGeneralsGenerals
Player G A PTS PPG SHG ENG OTG PIM
(68) Liam Nash 1 1 2 0 0 0 0 0
(87) Joel Kelly 1 0 1 0 0 0 0 0
(3) Ryan Mouland 1 0 1 0 0 0 0 0
(99) Elliott Wright 1 0 1 0 0 0 0 0
(9) Michael Farrell 0 1 1 0 0 0 0 0
(19) Lucas Ledrew 0 1 1 0 0 0 0 0
(22) Drew Gogal 0 0 0 0 0 0 0 2
(24) Cameron Boland 0 0 0 0 0 0 0 0
(23) Drew Caines 0 0 0 0 0 0 0 0
(30) Tyler Combden 0 0 0 0 0 0 0 0
(17) Declan Kenny 0 0 0 0 0 0 0 0
(8) Carter Learning 0 0 0 0 0 0 0 0
(4) Blake Maloney 0 0 0 0 0 0 0 0
(31) Kirk Noel 0 0 0 0 0 0 0 0
(2) Max Sheppard 0 0 0 0 0 0 0 0
(5) Leah Wicks 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 BNS PrivateersPrivateersPrivateers
Player G A PTS PPG SHG ENG OTG PIM
(9) J.D. Trainor 2 1 3 0 0 0 0 0
(72) Kaidan Sahajpal 1 2 3 0 0 0 0 0
(73) Taitt Dobbin 0 3 3 0 0 0 0 0
(10) Noah Boland 2 0 2 0 0 0 0 0
(5) Jack G. Warren 2 0 2 0 0 0 0 0
(7) Will Carroll 0 2 2 0 0 0 0 0
(44) Nathan Pilgrim 0 1 1 0 0 0 0 0
(2) Kaden Snow 0 1 1 0 0 0 0 0
(31) Carter Arnold 0 0 0 0 0 0 0 0
(19) Zachary Earle 0 0 0 0 0 0 0 0
(3) Coale Fitzgerald 0 0 0 0 0 0 0 0
(17) Andrew George 0 0 0 0 0 0 0 0
(23) Andrew Moores 0 0 0 0 0 0 0 0
(24) Ethan Power 0 0 0 0 0 0 0 0
(22) Nevyn Whitty 0 0 0 0 0 0 0 0
(18) William Woodford 0 0 0 0 0 0 0 0

Goaltending Summary


  BNS GeneralsGeneralsGenerals
Player SA GA Saves SV% TOI PIM
(31) Kirk Noel 0 0 0 0:00 0

  BNS PrivateersPrivateersPrivateers
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T
BNS Privateers 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
BNS Privateers 0 of 1
BNS Generals 0 of 0

Game Photos


[No Photos]