BNS Wolverines



FINAL

8-4



BNS Cobras

Date: Wednesday, March 23rd 2022 ■ Arena: Jack Byrne Regional ■ Location: Torbay


FINAL

8-4



Date: Wednesday, March 23rd 2022 ■ Arena: Jack Byrne Regional ■ Location: Torbay

PENALTY SUMMARY

1st Period -
05:16 (44) Cameron Spurrell
(2 mins) Too many men - Bench
2-0
2nd Period -
11:42 (8) henry collingwood
(2 mins) Body Contact
2-2
3rd Period -

PLAYER SUMMARY

 BNS WolverinesWolverinesWolverines
Player G A PTS PPG SHG ENG OTG PIM
(19) Alex Cahill 3 2 5 0 0 0 0 0
(24) Grayden Bath 1 1 2 0 0 0 0 0
(2) Jackson Boland 1 0 1 0 0 0 0 0
(68) Aaron Whitten 1 0 1 0 0 0 0 0
(17) Nathan Morgan 1 0 1 0 0 0 0 0
(22) Owen Dunford 1 0 1 0 0 0 0 0
(23) Ella Meade 0 1 1 0 0 0 0 0
(25) Drew Randell 0 1 1 0 0 0 0 0
(8) henry collingwood 0 0 0 0 0 0 0 2
(9) Ethan Griffiths 0 0 0 0 0 0 0 0
(31) Liam Healy 0 0 0 0 0 0 0 0
(1) Parker Jones 0 0 0 0 0 0 0 0
(5) Brady Kent 0 0 0 0 0 0 0 0
(87) Dane Munn 0 0 0 0 0 0 0 0
(30) Liam O'Connell 0 0 0 0 0 0 0 0
(4) Gracie Penney 0 0 0 0 0 0 0 0
(6) Julia Sharpe 0 0 0 0 0 0 0 0
(44) Brody White 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 BNS CobrasCobrasCobras
Player G A PTS PPG SHG ENG OTG PIM
(44) Cameron Spurrell 2 0 2 0 0 0 0 2
(9) Landon Baird 1 0 1 0 0 0 0 0
(73) Ryder Mugford 1 0 1 0 0 0 0 0
(10) Kyle Dwyer 0 1 1 0 0 0 0 0
(3) Matthew Halliday 0 1 1 0 0 0 0 0
(22) Isaac Hawkins 0 1 1 0 0 0 0 0
(87) Ethan Jones 0 1 1 0 0 0 0 0
(18) Jack Hutchings 0 0 0 0 0 0 0 0
(4) Grant Waddleton 0 0 0 0 0 0 0 0
(1) Jayden Turner 0 0 0 0 0 0 0 0
(24) Cole Sweeney 0 0 0 0 0 0 0 0
(8) Alexander Sweeney 0 0 0 0 0 0 0 0
(6) Kamryn Pardy 0 0 0 0 0 0 0 0
(72) Zander Hogan 0 0 0 0 0 0 0 0
(30) Dace Gruchy 0 0 0 0 0 0 0 0
(19) Adam Gardner 0 0 0 0 0 0 0 0
(17) Jacob Cobb 0 0 0 0 0 0 0 0

Goaltending Summary


  BNS WolverinesWolverinesWolverines
Player SA GA Saves SV% TOI PIM

  BNS CobrasCobrasCobras
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
BNS Cobras 0 of 1
BNS Wolverines 0 of 1

Game Photos


[No Photos]