Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | U13 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 40 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 20 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 2nd, 2025 2025-03-02 | @ Knights | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2885 | 2024 |
Saturday, March 1st, 2025 2025-03-01 | @ Hitmen | L (6-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 977 | 2024 |
Saturday, March 1st, 2025 2025-03-01 | vs Kings | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 976 | 2024 |
Friday, February 28th, 2025 2025-02-28 | vs IcePak | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 980 | 2024 |
Friday, February 28th, 2025 2025-02-28 | @ Osprey | W (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 978 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
TriPen Osprey vs Eastern Thunder | Kinsmen Arena | Friday, March 28th 2025-03-28 | 07:00pm |
Western Kings vs Eastern Thunder | Kinsmen Arena | Friday, March 28th 2025-03-28 | 09:00am |