Player |
# |
Pos. |
Height |
Weight |
Shoots |
YOB |
Hometown |
Joy, Cameron | | | | | | 2015 | |
Pande, Milo | | | | | | 2014 | |
Penney, Ryder | | | | | | 2015 | |
Kenney, Nathan | | | | | | 2014 | |
Cardoulis, Luke | | | | | | 2014 | |
Pennell, Kate | | | | | | 2014 | |
Evans, Eric | | | | | | 2014 | |
Sullivan, Grant | | | | | | 2014 | |
Sullivan, Connor | | | | | | 2014 | |
Coady, Clark | | | | | | 2014 | |
Ryder, Andy | | | | | | 2015 | |
Keough, Aidan | | | | | | 2015 | |
Ryder, Quinn | | | | | | 2014 | |
Maloney, Kai | | | | | | 2014 | |
Peddle, Philip | | | | | | 2014 | |
Kinsella, Olivia | | | | | | 2014 | |
Bennett, Noah | | G | | | | 2014 | |
Team Staff
Head Coach/Safety | Bobby Sullivan |
Assistant Coach | Sheldon Keough |
Assistant Coach | Mark Maloney |
Assistant Coach | Matt Peddle |
Manager | John Bennett |
Female Rep | Cindy O'Brien |