1st Period | - | ||
---|---|---|---|
02:40 | (63) Frederic Mazerolle (77) Luke Morrison | 1-0 | |
04:51 | (99) Looka Levesque (72) Hayden Levesque | 2-0 | |
11:19 | (9) Olivier Mercure (74) Olivier Thériault, (4) Blake Quirion | 3-0 | |
12:54 | (63) Frederic Mazerolle (9) Olivier Mercure, (74) Olivier Thériault | 4-0 | |
13:17 | (59) William Ouellette (Power Play) (87) Andrew Pelletier, (97) Antoine St-onge | 5-0 |
2nd Period | - | ||
---|---|---|---|
08:07 | (99) Looka Levesque (63) Frederic Mazerolle, (8) Justin Chamberland | 6-0 | |
09:47 | (91) Ty daniel Berthelot (8) Oliver Smith, (87) KaËl Hache | 6-1 | |
14:02 | (12) Francis Levesque (Power Play) (21) Antoine Caron | 6-2 |
3rd Period | - | ||
---|---|---|---|
01:20 | (97) Antoine St-onge (8) Justin Chamberland, (63) Frederic Mazerolle | 7-2 | |
03:36 | (63) Frederic Mazerolle (11) Kaleb Tardif, (9) Olivier Mercure | 8-2 | |
09:29 | (9) Olivier Mercure (74) Olivier Thériault, (77) Luke Morrison | 9-2 | |
10:50 | (97) Antoine St-onge (87) Andrew Pelletier | 10-2 | |
11:21 | (9) Olivier Mercure (4) Blake Quirion, (74) Olivier Thériault | 11-2 |
1st Period | - | ||
---|---|---|---|
12:54 | (9) Cameron Maclaggan (2 mins) Slashing - Minor | 0-2 | |
14:02 | (88) ClÉment Lacombe (2 mins) Interference | 2-2 |
2nd Period | - | ||
---|---|---|---|
01:38 | (8) Justin Chamberland (2 mins) Slashing - Minor | 4-2 | |
02:37 | (11) Kaleb Tardif (2 mins) Interference | 6-2 | |
13:46 | (11) Kaleb Tardif (2 mins) Tripping | 8-2 |
3rd Period | - | ||
---|---|---|---|
02:09 | (97) Hugo Roy (2 mins) | 8-4 | |
03:20 | (8) Justin Chamberland (2 mins) Tripping | 10-4 | |
05:52 | (4) Blake Quirion (2 mins) Roughing - Minor | 12-4 | |
05:52 | (55) Zack-andre Godin (2 mins) Roughing - Minor | 12-6 | |
11:25 | (99) Looka Levesque (2 mins) Roughing - Minor | 14-6 | |
11:25 | (55) Zack-andre Godin (2 mins) Cross Checking - Minor | 14-8 | |
11:49 | (63) Frederic Mazerolle (2 mins) Unsportsmanlike | 16-8 | |
11:49 | (97) Hugo Roy (2 mins) Unsportsmanlike | 16-10 | |
12:37 | (97) Antoine St-onge (2 mins) Tripping | 18-10 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Ty daniel Berthelot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Francis Levesque | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(21) Antoine Caron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Oliver Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) KaËl Hache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Hugo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(55) Zack-andre Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Cameron Maclaggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(76) Gabriel Malenfant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Alexy Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Xavier Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Samuel Laviolette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Michael Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Keaton Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(63) Frederic Mazerolle | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
(9) Olivier Mercure | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
(74) Olivier Thériault | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(97) Antoine St-onge | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(99) Looka Levesque | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Justin Chamberland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(4) Blake Quirion | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(87) Andrew Pelletier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Luke Morrison | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(59) William Ouellette | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Kaleb Tardif | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(72) Hayden Levesque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) ClÉment Lacombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Yoan St-pierre allard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) LoÏc Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Anthony caleb Roy | 0 | 11 | -11 | 45:00 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Yoan St-pierre allard | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
Pionniers du Nord-Ouest | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Pionniers du Nord-Ouest | 1 of 2 |
Restigouche-Chaleur Moose | 1 of 6 |