1st Period | MOS-SEA | ||
---|---|---|---|
[No Scoring] |
2nd Period | MOS-SEA | ||
---|---|---|---|
01:49 | ![]() | (5) Blake Bohanon | 0-1 |
02:46 | ![]() | (17) Logan Hall (10) Lennon Underwood | 0-2 |
14:35 | ![]() | (9) Bode Gregory (6) Aidan Edgett | 0-3 |
3rd Period | MOS-SEA | ||
---|---|---|---|
02:04 | ![]() | (11) Spencer Doucette | 0-4 |
14:06 | ![]() | (7) Jacob Vanhorssen (5) Blake Bohanon | 0-5 |
1st Period | MOS-SEA | ||
---|---|---|---|
06:09 | ![]() | (9) Bode Gregory (2 mins) Tripping | 0-2 |
10:11 | ![]() | (97) Hugo Roy (2 mins) Tripping | 2-2 |
2nd Period | MOS-SEA | ||
---|---|---|---|
04:05 | ![]() | (76) Gabriel Malenfant (2 mins) Too many men - Bench | 4-2 |
08:11 | ![]() | (9) Cameron Maclaggan (2 mins) Cross Checking - Minor | 6-2 |
09:25 | ![]() | (12) Francis Levesque (2 mins) Roughing - Minor | 8-2 |
09:25 | ![]() | (9) Bode Gregory (2 mins) Roughing - Minor | 8-4 |
11:43 | ![]() | (7) Jacob Vanhorssen (2 mins) | 8-6 |
3rd Period | MOS-SEA | ||
---|---|---|---|
06:56 | ![]() | (4) Brock Collins (2 mins) Too many men - Bench | 8-8 |
07:56 | ![]() | (15) Emmitt Sherwood (2 mins) Interference | 8-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Blake Bohanon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Bode Gregory | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Jacob Vanhorssen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Logan Hall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Spencer Doucette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Aidan Edgett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Lennon Underwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Brock Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Ethan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Liam Moffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lachlan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jacob Cossaboom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Haylen Guptill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Owen Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Cameron Maclaggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Hugo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Francis Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(76) Gabriel Malenfant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(87) KaËl Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Alexy Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Zack-andre Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Antoine Caron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Xavier Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Samuel Laviolette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Michael Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Ty daniel Berthelot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Oliver Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Haylen Guptill | 0 | 0 | 0 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nicolas Paulin | 0 | 5 | -5 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sea Dogs | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Restigouche-Chaleur Moose | 0 of 4 |
Sea Dogs | 0 of 3 |