1st Period | - | ||
---|---|---|---|
06:32 | (7) Ryan Browne | 1-0 | |
06:43 | (11) Joshua Veitch (13) Caleb Whalen, (12) Maddox Peddle | 1-1 |
2nd Period | - | ||
---|---|---|---|
01:57 | (7) Ryan Browne | 2-1 | |
10:48 | (7) Ryan Browne | 3-1 |
3rd Period | - | ||
---|---|---|---|
00:19 | (20) Preston King (45) Reed Hanrahan, (19) Bodey Greenham | 4-1 | |
00:33 | (14) Raine Foss (11) Joshua Veitch | 4-2 | |
03:14 | (6) Brayden Parsons (Power Play) (11) Joshua Veitch | 4-3 | |
06:28 | (3) Nash Vey (7) Ryan Browne | 5-3 | |
14:51 | (10) William Tuff (Empty Net) (7) Ryan Browne | 6-3 |
1st Period | - | ||
---|---|---|---|
10:42 | (8) Jack Stone (2 mins) Holding | 2-0 |
2nd Period | - | ||
---|---|---|---|
12:19 | (3) Benjamin Snook (2 mins) Interference | 2-2 |
3rd Period | - | ||
---|---|---|---|
01:25 | (8) Jack Stone (4 mins) Hit to the Head | 6-2 | |
01:25 | (8) Jack Stone (2 mins) Unsportsmanlike | 8-2 | |
05:05 | (17) Logan Lambert (2 mins) Slashing - Minor | 8-4 | |
08:06 | (12) Maddox Peddle (2 mins) Tripping | 8-6 |
Eastern AAA U13 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Joshua Veitch | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Raine Foss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Brayden Parsons | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(12) Maddox Peddle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Caleb Whalen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Logan Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Gavin O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Luke White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Rylan Oneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Bella Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cohen Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Flynn Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Ryan Browne | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
(20) Preston King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) William Tuff | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(3) Nash Vey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Bodey Greenham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(45) Reed Hanrahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(11) Sutton Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Logan Mccarthy | 0 | 6 | -6 | 45:00 | 0 |
Central AAA U13 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Caleb Cribb | 0 | 3 | -3 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePak | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central AAA U13 IcePak | 0 of 3 |
Eastern AAA U13 Hitmen | 1 of 2 |