1st Period | CAP-BUL | ||
---|---|---|---|
02:56 | (4) Avery Mullins (16) Luke Mersereau, (22) Bentley Crain | 1-0 | |
14:02 | (97) Owen Weir (98) Thurston Lapointe | 2-0 |
2nd Period | CAP-BUL | ||
---|---|---|---|
01:35 | (97) Liam Perley (7) Benjamin Lake , (9) Oakley White | 2-1 | |
11:16 | (19) Cade Kimball (Short Handed) (9) Oakley White | 2-2 |
3rd Period | CAP-BUL | ||
---|---|---|---|
02:27 | (4) Avery Mullins (Power Play) (68) Easton Russell, (22) Bentley Crain | 3-2 |
1st Period | CAP-BUL | ||
---|---|---|---|
02:30 | (88) Ryan Miller (2 mins) Hit to the Head | 2-0 | |
05:10 | (8) Chase Stella (2 mins) Hit to the Head | 4-0 | |
08:13 | (77) Kaden Moorcroft (2 mins) Tripping | 4-2 |
2nd Period | CAP-BUL | ||
---|---|---|---|
07:44 | (88) Ryan Miller (2 mins) Interference | 6-2 | |
08:44 | (4) Avery Mullins (2 mins) Interference | 8-2 | |
11:18 | (8) Ambrose Dutra (2 mins) Slashing - Minor | 8-4 |
3rd Period | CAP-BUL | ||
---|---|---|---|
03:32 | (9) Oakley White (2 mins) Tripping | 8-6 | |
07:17 | (7) Benjamin Lake (2 mins) Tripping | 8-8 | |
09:48 | (8) Ambrose Dutra (2 mins) Tripping | 8-10 | |
14:46 | (88) Ryan Miller (2 mins) Roughing - Minor | 10-10 | |
14:46 | (7) Benjamin Lake (2 mins) Slashing - Minor | 10-12 | |
14:46 | (9) Oakley White (2 mins) Roughing - Minor | 10-14 | |
14:46 | (7) Benjamin Lake (2 mins) Unsportsmanlike | 10-16 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Oakley White | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(97) Liam Perley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Cade Kimball | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(7) Benjamin Lake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(8) Ambrose Dutra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(77) Kaden Moorcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jaksen Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Lucas Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Connor Myshrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Colton Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cody Habold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Kai Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Cole Polchies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Thomas Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carsyn Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rylan York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Huston Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Avery Mullins | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(22) Bentley Crain | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(97) Owen Weir | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Luke Mersereau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(68) Easton Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) Thurston Lapointe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(8) Chase Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Jaxon Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Chad Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Alex Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Keegan Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Audrey Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Liam Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Camden Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jaksen Dionne | 0 | 3 | -3 | 45:00 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(39) Alex Corey | 0 | 1 | -1 | 22:38 | 0 | |
(21) Chad Bourcier | 0 | 1 | -1 | 22:22 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
North West Bulls | 0 | 0 | 0 | 0 | 0 |
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Caps | 1 of 6 |
North West Bulls | 0 of 4 |