1st Period | COU-RAN | ||
---|---|---|---|
06:15 | (9) Hutson Gregor (Empty Net) (25) Rowan Kohler | 0-1 | |
11:19 | (5) Callen Dow (Empty Net) (19) Anthony Hanson | 0-2 | |
14:05 | (6) Nathaniel Carr (Empty Net) (8) Ethan Clark | 0-3 |
2nd Period | COU-RAN | ||
---|---|---|---|
03:14 | (8) Ethan Clark (Empty Net) (19) Anthony Hanson | 0-4 | |
05:20 | (8) Ethan Clark (Power Play) (25) Rowan Kohler | 0-5 | |
09:16 | (8) Ethan Clark (16) Timothy Maceachern, (34) Alexander Robinson | 0-6 | |
10:46 | (10) Braydon Friars (5) William Brown | 1-6 | |
14:54 | (8) Ethan Clark | 1-7 |
3rd Period | COU-RAN | ||
---|---|---|---|
03:29 | (9) Hutson Gregor (Power Play) | 1-8 | |
06:40 | (2) Travis Dunham (29) Lennon Underwood, (25) William Boutilier | 2-8 | |
10:36 | (19) Cruz Cooling (10) Braydon Friars | 3-8 | |
11:09 | (11) Cole Trites (6) Quinton Eatmon | 4-8 |
1st Period | COU-RAN | ||
---|---|---|---|
00:39 | (22) Emmett Hubbard (2 mins) Hooking | 2-0 | |
06:53 | (19) Cruz Cooling (2 mins) | 4-0 | |
10:44 | (29) Lennon Underwood (2 mins) Hit to the Head | 6-0 | |
10:44 | (11) Bode Gregory (2 mins) Hit to the Head | 6-2 | |
10:44 | (11) Bode Gregory (2 mins) Tripping | 6-4 | |
14:25 | (19) Anthony Hanson (2 mins) Slashing - Minor | 6-6 |
2nd Period | COU-RAN | ||
---|---|---|---|
04:54 | (2) Travis Dunham (2 mins) | 8-6 | |
10:52 | (2) Zander Lefrancois (2 mins) Cross Checking - Minor | 8-8 | |
11:35 | (34) Alexander Robinson (2 mins) Hooking | 8-10 |
3rd Period | COU-RAN | ||
---|---|---|---|
01:27 | (16) Jace Hayes (2 mins) Cross Checking - Minor | 10-10 | |
03:23 | (10) Braydon Friars (2 mins) Interference | 12-10 | |
06:44 | (22) Emmitt Sherwood (2 mins) Tripping | 12-12 |
RangersSouthern RangersSouthern Rangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Ethan Clark | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 |
(9) Hutson Gregor | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
(19) Anthony Hanson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(25) Rowan Kohler | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Nathaniel Carr | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(5) Callen Dow | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(34) Alexander Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Timothy Maceachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Bode Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Zander Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Blake Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Einri Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hudson Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Max Vernall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Logan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Lachlan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Braydon Friars | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(2) Travis Dunham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Cruz Cooling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Cole Trites | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Lennon Underwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) William Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Quinton Eatmon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) William Boutilier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jace Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Carter Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cameron Freeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucas He | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Elsa Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Beckham Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Walker Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RangersSouthern RangersSouthern Rangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Lachlan Daley | 29 | 4 | 25 | 0.862 | 45:00 | 0 |
CougarsCougarsCougars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Carter Godbout | 16 | 4 | 12 | 0.750 | 24:40 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rangers | 16 | 0 | 0 | 0 | 16 |
Cougars | 29 | 0 | 0 | 0 | 29 |
Team | PPG / PPO |
---|---|
Cougars | 0 of 5 |
Rangers | 2 of 5 |