1st Period | ACE-RAD | ||
---|---|---|---|
00:37 | ![]() | (11) Raphael Gautreau (Power Play) (9) Owen Macpherson, (18) Zachary Sinclair | 0-1 |
14:25 | ![]() | (17) Jay Cornect-patterson (9) Owen Macpherson, (18) Zachary Sinclair | 0-2 |
2nd Period | ACE-RAD | ||
---|---|---|---|
08:56 | ![]() | (17) Jay Cornect-patterson (11) Raphael Gautreau, (9) Owen Macpherson | 0-3 |
11:54 | ![]() | (11) Raphael Gautreau (17) Jay Cornect-patterson, (20) Maxime Chiasson | 0-4 |
3rd Period | ACE-RAD | ||
---|---|---|---|
05:24 | ![]() | (9) Abel Agnew (31) Caleb Landry, (8) William St-onge | 1-4 |
1st Period | ACE-RAD | ||
---|---|---|---|
00:23 | ![]() | (14) Mika Gaudet (2 mins) Hooking | 2-0 |
03:01 | ![]() | (9) Abel Agnew (2 mins) Hooking | 4-0 |
12:00 | ![]() | (12) Vincent VallÉe (2 mins) Hooking | 6-0 |
14:51 | ![]() | (20) Maxime Chiasson (2 mins) Interference | 6-2 |
2nd Period | ACE-RAD | ||
---|---|---|---|
05:43 | ![]() | (14) CÉdric Leblanc (2 mins) Interference | 6-4 |
3rd Period | ACE-RAD | ||
---|---|---|---|
07:14 | ![]() | (19) Brett Wilson (2 mins) Tripping | 6-6 |
12:20 | ![]() | (4) Blake Robinson (2 mins) Roughing - Minor | 6-8 |
13:23 | ![]() | (8) Liam Houlahan (2 mins) Tripping | 6-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Raphael Gautreau | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(17) Jay Cornect-patterson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Macpherson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Sinclair | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Maxime Chiasson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) CÉdric Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Blake Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Brett Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Liam Houlahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) RaphaËl HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Calix LÉgÈre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Remi Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Maxime Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Damien Archambault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nolan Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Abel Agnew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) William St-onge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Caleb Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Vincent VallÉe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Mika Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Thomas Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Liam Mcdonough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cielo Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Simon Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Miguel Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) StiÈl Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Lucas Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Xavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucas Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Malik Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) VÉronique Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jayden Richford | 0 | 1 | -1 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) VÉronique Dupuis | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Raiders | 0 | 0 | 0 | 0 | 0 |
NB East/Est Aces | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NB East/Est Aces | 0 of 5 |
NB East/Est Raiders | 1 of 3 |