1st Period | LYX-ACE | ||
---|---|---|---|
04:43 | (88) Miguel Leblanc (87) Lucas Landry | 0-1 |
2nd Period | LYX-ACE | ||
---|---|---|---|
12:56 | (17) Samuel Leblanc (27) Damien Roy | 1-1 |
3rd Period | LYX-ACE | ||
---|---|---|---|
04:14 | (21) Jacob Robichaud (15) Rhys Sturgeon, (6) Patrick O'connor | 2-1 | |
09:35 | (16) StiÈl Landry (Power Play) (8) William St-onge, (88) Miguel Leblanc | 2-2 | |
10:26 | (21) Jacob Robichaud (Short Handed) | 3-2 |
1st Period | LYX-ACE | ||
---|---|---|---|
05:17 | (55) Thomas Goguen (2 mins) Cross Checking - Minor | 0-2 | |
08:31 | (10) Xavier Maillet (2 mins) Holding | 0-4 | |
09:51 | (98) Declan Smith (2 mins) Holding | 2-4 | |
09:51 | (55) Thomas Goguen (2 mins) Holding | 2-6 |
2nd Period | LYX-ACE | ||
---|---|---|---|
01:00 | (98) Declan Smith (2 mins) Hit to the Head | 4-6 | |
09:44 | (7) Noah Dupuis (2 mins) Hit to the Head | 6-6 | |
10:21 | (12) Vincent VallÉe (2 mins) Interference | 6-8 |
3rd Period | LYX-ACE | ||
---|---|---|---|
00:21 | (55) Thomas Goguen (2 mins) Tripping | 6-10 | |
07:44 | (18) Kaleb Dufour (2 mins) Tripping | 8-10 | |
09:16 | (27) Damien Roy (2 mins) | 10-10 |
NB East/Est AcesAcesAces |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Miguel Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) StiÈl Landry | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) William St-onge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) Lucas Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Thomas Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(10) Xavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Vincent VallÉe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Abel Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Liam Mcdonough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cielo Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Simon Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Mika Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucas Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Malik Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) VÉronique Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est LynxLynxLynx |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Jacob Robichaud | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(17) Samuel Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Damien Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Rhys Sturgeon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Patrick O'connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) Declan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Kaleb Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Noah Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Jacob Serry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jackson Mcbain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Myles Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Isaac Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Erik Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zavier Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Mamdani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Halen Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Olivier Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est AcesAcesAces |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Caleb Landry | 0 | 3 | -3 | 45:00 | 0 |
NB East/Est LynxLynxLynx |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Olivier Thompson | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Aces | 0 | 0 | 0 | 0 | 0 |
NB East/Est Lynx | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NB East/Est Lynx | 0 of 4 |
NB East/Est Aces | 1 of 4 |