1st Period | BUL-POI | ||
---|---|---|---|
09:24 | (98) Samuel Desjardins (Power Play) | 0-1 | |
14:25 | (13) Rylan York (9) Oakley White | 1-1 |
2nd Period | BUL-POI | ||
---|---|---|---|
10:43 | (19) Cade Kimball (22) Huston Murphy | 2-1 |
3rd Period | BUL-POI | ||
---|---|---|---|
01:25 | (14) Carsyn Mccarthy (97) Liam Perley, (9) Oakley White | 3-1 | |
03:56 | (19) Hugo Gagnon (Power Play) (6) Émile Bourdages | 3-2 | |
07:40 | (22) Huston Murphy (Power Play) | 4-2 |
1st Period | BUL-POI | ||
---|---|---|---|
01:32 | (96) Jake Pelkey (2 mins) Tripping | 0-2 | |
07:53 | (14) Carsyn Mccarthy (2 mins) Tripping | 2-2 | |
14:50 | (14) Carsyn Mccarthy (2 mins) Roughing - Minor | 4-2 |
2nd Period | BUL-POI | ||
---|---|---|---|
04:27 | (24) Isak Martin (2 mins) Tripping | 4-4 | |
09:46 | (72) Hayden Levesque (2 mins) Cross Checking - Minor | 4-6 | |
10:10 | (6) Lucas Dickinson (2 mins) Tripping | 6-6 | |
11:38 | (6) Émile Bourdages (2 mins) Hooking | 6-8 |
3rd Period | BUL-POI | ||
---|---|---|---|
02:49 | (20) Cole Polchies (2 mins) Roughing - Minor | 8-8 | |
07:11 | (72) Hayden Levesque (2 mins) | 8-10 | |
11:08 | (72) Hayden Levesque (2 mins) | 8-12 | |
13:27 | (8) Ambrose Dutra (2 mins) Roughing - Minor | 10-12 | |
13:27 | (16) Zack Duncan (2 mins) Roughing - Minor | 10-14 | |
15:00 | (7) Benjamin Lake (2 mins) Cross Checking - Minor | 12-14 |
Pionniers du Nord-OuestPionniersPionniers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(98) Samuel Desjardins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Hugo Gagnon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Émile Bourdages | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(72) Hayden Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(24) Isak Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Zack Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(96) Jake Pelkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Ryver Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Rocky Anoushfar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(99) MikaËl Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mikko Langlais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Corey Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Jayden Huard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ariane Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) FÉlix ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) MaËlle Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Huston Murphy | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Oakley White | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Carsyn Mccarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(19) Cade Kimball | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Rylan York | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Liam Perley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Lucas Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Ambrose Dutra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Cole Polchies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Benjamin Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(87) Thomas Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Kai Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Kaden Moorcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cody Habold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Colton Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaksen Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Connor Myshrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(27) FÉlix ThÉriault | 1 | 4 | -3 | -3.000 | 45:00 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Connor Myshrall | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pionniers du Nord-Ouest | 0 | 0 | 0 | 0 | 0 |
North West Bulls | 1 | 0 | 0 | 0 | 1 |
Team | PPG / PPO |
---|---|
North West Bulls | 1 of 6 |
Pionniers du Nord-Ouest | 2 of 5 |