1st Period | RIP-COU | ||
---|---|---|---|
05:21 | (6) Quinton Eatmon (10) Braydon Friars | 0-1 | |
07:08 | (10) Braydon Friars (Power Play) (6) Quinton Eatmon | 0-2 | |
12:19 | (11) Landon Groom (Power Play) (22) Caden Reid | 1-2 |
2nd Period | RIP-COU | ||
---|---|---|---|
09:05 | (19) Cruz Cooling | 1-3 | |
12:36 | (10) Braydon Friars (Short Handed) (34) Beckham Thibodeau | 1-4 |
3rd Period | RIP-COU | ||
---|---|---|---|
09:57 | (19) Brody Perry (7) Liam Moreau | 2-4 |
1st Period | RIP-COU | ||
---|---|---|---|
06:32 | (5) Braxton Whitaker (2 mins) | 2-0 | |
11:47 | (19) Cruz Cooling (2 mins) Tripping | 2-2 |
2nd Period | RIP-COU | ||
---|---|---|---|
05:28 | (9) Dustin Dunn (2 mins) | 4-2 | |
12:16 | (29) Lennon Underwood (2 mins) Hit to the Head | 4-4 |
3rd Period | RIP-COU |
---|
CougarsCougarsCougars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Braydon Friars | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
(6) Quinton Eatmon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Cruz Cooling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(34) Beckham Thibodeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Lennon Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Cameron Freeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucas He | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cole Trites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Elsa Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Travis Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Walker Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) William Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jace Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RiptideRiptideRiptide |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Brody Perry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Landon Groom | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Liam Moreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Caden Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Dustin Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Braxton Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Whitney Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Fiodar Zakharevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Tommy Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Cooper Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ervin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Parker Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dylan Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lincoln Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Theodore Fouchere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Carter Godbout | 0 | 2 | -2 | 45:00 | 0 |
RiptideRiptideRiptide |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Whitney Summerville | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cougars | 0 | 0 | 0 | 0 | 0 |
Riptide | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Riptide | 1 of 2 |
Cougars | 1 of 2 |