1st Period | COU-BUL | ||
---|---|---|---|
02:42 | (25) William Boutilier (18) Kaden Forgie, (2) Travis Dunham | 1-0 | |
06:35 | (19) Cruz Cooling (25) William Boutilier, (18) Kaden Forgie | 2-0 |
2nd Period | COU-BUL | ||
---|---|---|---|
05:57 | (8) Ambrose Dutra (6) Lucas Dickinson, (88) Colton Dallaire | 2-1 | |
07:07 | (10) Braydon Friars (6) Quinton Eatmon, (29) Lennon Underwood | 3-1 | |
09:25 | (7) Benjamin Lake (Power Play) (19) Cade Kimball, (3) Cody Habold | 3-2 | |
11:21 | (9) Oakley White (97) Liam Perley | 3-3 |
3rd Period | COU-BUL | ||
---|---|---|---|
09:56 | (9) Oakley White (Power Play) (3) Cody Habold, (7) Benjamin Lake | 3-4 | |
10:16 | (19) Cade Kimball (Power Play) (77) Kaden Moorcroft, (20) Cole Polchies | 3-5 | |
11:51 | (6) Quinton Eatmon (10) Braydon Friars, (5) William Brown | 4-5 |
1st Period | COU-BUL | ||
---|---|---|---|
06:59 | (14) Carsyn Mccarthy (2 mins) Tripping | 0-2 | |
07:28 | (87) Thomas Kingston (2 mins) Tripping | 0-4 | |
14:34 | (34) Beckham Thibodeau (2 mins) Too many men - Bench | 2-4 |
2nd Period | COU-BUL | ||
---|---|---|---|
01:27 | (7) Lucas He (2 mins) Tripping | 4-4 | |
01:57 | (29) Lennon Underwood (2 mins) | 6-4 | |
09:17 | (11) Cole Trites (2 mins) Hit to the Head | 8-4 | |
14:27 | (25) William Boutilier (2 mins) Tripping | 10-4 |
3rd Period | COU-BUL | ||
---|---|---|---|
08:53 | (22) Emmett Hubbard (2 mins) Slashing - Minor | 12-4 | |
12:47 | (5) William Brown (2 mins) Interference | 14-4 | |
14:40 | (6) Lucas Dickinson (2 mins) | 14-6 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Oakley White | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Cade Kimball | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(7) Benjamin Lake | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(3) Cody Habold | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Ambrose Dutra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Lucas Dickinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Cole Polchies | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Colton Dallaire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Kaden Moorcroft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Liam Perley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) Thomas Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Carsyn Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Kai Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Huston Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Connor Myshrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaksen Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(25) William Boutilier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Braydon Friars | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Quinton Eatmon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Kaden Forgie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Cruz Cooling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Lennon Underwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) William Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Travis Dunham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Beckham Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Cole Trites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Lucas He | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jace Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Elsa Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Walker Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cameron Freeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jaksen Dionne | 15 | 4 | 11 | 0.733 | 45:00 | 0 |
CougarsCougarsCougars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cameron Freeze | 23 | 5 | 18 | 0.783 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
North West Bulls | 23 | 0 | 0 | 0 | 23 |
Cougars | 15 | 0 | 0 | 0 | 15 |
Team | PPG / PPO |
---|---|
Cougars | 0 of 3 |
North West Bulls | 3 of 7 |