1st Period | MOS-RIV | ||
---|---|---|---|
07:59 | ![]() | (92) Michael Boudreau | 1-0 |
09:52 | ![]() | (11) Mathis Noel (22) Zack-andre Godin | 2-0 |
13:05 | ![]() | (29) Francis Levesque (92) Michael Boudreau | 3-0 |
2nd Period | MOS-RIV | ||
---|---|---|---|
10:21 | ![]() | (12) Logan Mockler (14) Malik HachÉ, (97) Hugo Roy | 4-0 |
14:53 | ![]() | (22) Zack-andre Godin (19) Zakary Ward, (11) Mathis Noel | 5-0 |
3rd Period | MOS-RIV | ||
---|---|---|---|
08:14 | ![]() | (22) Zack-andre Godin (77) Alexy Blanchard, (11) Mathis Noel | 6-0 |
1st Period | MOS-RIV | ||
---|---|---|---|
04:41 | ![]() | (71) Jace Hamilton (2 mins) Hooking | 0-2 |
2nd Period | MOS-RIV | ||
---|---|---|---|
05:25 | ![]() | (98) Liam Losier (2 mins) Tripping | 2-2 |
08:44 | ![]() | (22) Zack-andre Godin (2 mins) Roughing - Minor | 4-2 |
08:44 | ![]() | (4) Cadrick Milliea (2 mins) Roughing - Minor | 4-4 |
11:16 | ![]() | (87) Spencer Schofield (2 mins) Tripping | 4-6 |
3rd Period | MOS-RIV | ||
---|---|---|---|
05:11 | ![]() | (97) Hugo Roy (2 mins) Tripping | 6-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Cadrick Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Jace Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(87) Spencer Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Kory Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Liam Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) William Fortune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Caleb Marcoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Cooper Mcevoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Quentin Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Hunter Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Noah Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cole Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Babineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Bradley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Tanner Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Olivier Guimond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Zack-andre Godin | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(11) Mathis Noel | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(92) Michael Boudreau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Logan Mockler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Francis Levesque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Hugo Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Zakary Ward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Alexy Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Malik HachÉ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) Liam Losier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Maclaggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Pier-antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Xavier Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Adam Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Isak Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Plourde | 0 | 6 | -6 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Anthony caleb Roy | 0 | 0 | 0 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Miramichi Rivermen | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Restigouche-Chaleur Moose | 0 of 2 |
Miramichi Rivermen | 0 of 2 |