1st Period | RIV-MOS | ||
---|---|---|---|
00:38 | (27) Bradley Tucker (19) Lucas Babineau | 1-0 | |
03:04 | (13) Xavier Hache | 1-1 |
2nd Period | RIV-MOS | ||
---|---|---|---|
03:59 | (4) Cadrick Milliea (Power Play) (70) Cooper Mcevoy, (9) Hunter Hebert | 2-1 | |
06:53 | (77) Alexy Blanchard (13) Xavier Hache, (98) Liam Losier | 2-2 | |
08:47 | (87) Spencer Schofield (19) Lucas Babineau | 3-2 |
3rd Period | RIV-MOS | ||
---|---|---|---|
11:38 | (11) Mathis Noel (77) Alexy Blanchard, (14) Malik HachÉ | 3-3 | |
12:56 | (92) Michael Boudreau (12) Logan Mockler | 3-4 |
1st Period | RIV-MOS | ||
---|---|---|---|
10:15 | (10) Tanner Julian (2 mins) Cross Checking - Minor | 2-0 | |
14:52 | (4) Cadrick Milliea (2 mins) | 4-0 |
2nd Period | RIV-MOS | ||
---|---|---|---|
02:27 | (8) Pier-antoine Duguay (2 mins) Slashing - Minor | 4-2 | |
09:19 | (70) Cooper Mcevoy (2 mins) Roughing - Minor | 6-2 | |
09:19 | (11) Mathis Noel (2 mins) Roughing - Minor | 6-4 |
3rd Period | RIV-MOS | ||
---|---|---|---|
04:40 | (4) Cadrick Milliea (2 mins) Interference | 8-4 | |
14:45 | (11) Mathis Noel (2 mins) Cross Checking - Minor | 8-6 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(77) Alexy Blanchard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Xavier Hache | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Mathis Noel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(92) Michael Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Logan Mockler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) Liam Losier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Malik HachÉ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Pier-antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Maclaggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Zack-andre Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Francis Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Adam Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zakary Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Isak Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Hugo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi RivermenRivermenRivermen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Lucas Babineau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Cadrick Milliea | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(87) Spencer Schofield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Bradley Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(70) Cooper Mcevoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Hunter Hebert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Tanner Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) William Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Noah Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Liam Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) William Fortune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Caleb Marcoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Quentin Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jace Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Kory Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cole Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Olivier Guimond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Anthony caleb Roy | 7 | 3 | 4 | 0.571 | 45:00 | 0 |
Miramichi RivermenRivermenRivermen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Liam Mclaughlin | 44 | 4 | 40 | 0.909 | 44:45 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Restigouche-Chaleur Moose | 44 | 0 | 0 | 0 | 44 |
Miramichi Rivermen | 7 | 0 | 0 | 0 | 7 |
Team | PPG / PPO |
---|---|
Miramichi Rivermen | 1 of 2 |
Restigouche-Chaleur Moose | 0 of 3 |