1st Period | LYX-RAD | ||
---|---|---|---|
11:55 | ![]() | (17) Jay Cornect-patterson (9) Owen Macpherson | 0-1 |
2nd Period | LYX-RAD | ||
---|---|---|---|
04:09 | ![]() | (18) Zachary Sinclair (Power Play) (21) RaphaËl HÉbert | 0-2 |
07:03 | ![]() | (9) Owen Macpherson (Power Play) (17) Jay Cornect-patterson, (21) RaphaËl HÉbert | 0-3 |
09:27 | ![]() | (21) Jacob Robichaud (Power Play) (14) Erik Levesque, (15) Rhys Sturgeon | 1-3 |
3rd Period | LYX-RAD | ||
---|---|---|---|
14:56 | ![]() | (14) Erik Levesque (Power Play) (15) Rhys Sturgeon, (6) Patrick O'connor | 2-3 |
1st Period | LYX-RAD | ||
---|---|---|---|
07:30 | ![]() | (20) Maxime Chiasson (2 mins) Hit to the Head | 0-2 |
09:20 | ![]() | (4) Blake Robinson (2 mins) | 0-4 |
09:30 | ![]() | (20) Maxime Chiasson (2 mins) Hit to the Head | 0-6 |
2nd Period | LYX-RAD | ||
---|---|---|---|
00:37 | ![]() | (9) Owen Macpherson (2 mins) Slashing - Minor | 0-8 |
02:02 | ![]() | (14) Erik Levesque (2 mins) Cross Checking - Minor | 2-8 |
02:44 | ![]() | (18) Kaleb Dufour (2 mins) Hit to the Head | 4-8 |
04:41 | ![]() | (7) Remi Michaud (2 mins) | 4-10 |
06:05 | ![]() | (21) Jacob Robichaud (2 mins) | 6-10 |
06:05 | ![]() | (14) Erik Levesque (2 mins) Hit to the Head | 8-10 |
08:14 | ![]() | (17) Jay Cornect-patterson (2 mins) Unsportsmanlike | 8-12 |
10:24 | ![]() | (21) RaphaËl HÉbert (2 mins) | 8-14 |
3rd Period | LYX-RAD | ||
---|---|---|---|
03:48 | ![]() | (19) Zavier Mallet (2 mins) Holding | 10-14 |
03:48 | ![]() | (12) Calix LÉgÈre (2 mins) Holding the stick | 10-16 |
05:55 | ![]() | (7) Noah Dupuis (2 mins) | 12-16 |
06:21 | ![]() | (7) Remi Michaud (2 mins) Interference | 12-18 |
08:39 | ![]() | (9) Owen Macpherson (2 mins) Slashing - Minor | 12-20 |
13:35 | ![]() | (7) Remi Michaud (2 mins) Roughing - Minor | 12-22 |
14:56 | ![]() | (18) Zachary Sinclair (2 mins) Tripping | 12-24 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Owen Macpherson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(17) Jay Cornect-patterson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(21) RaphaËl HÉbert | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(18) Zachary Sinclair | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(7) Remi Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(20) Maxime Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Calix LÉgÈre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Blake Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Zavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Raphael Gautreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Maxime Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Liam Houlahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) CÉdric Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nolan Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Damien Archambault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Erik Levesque | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(15) Rhys Sturgeon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob Robichaud | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(6) Patrick O'connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Zavier Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Kaleb Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Noah Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Samuel Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Olivier Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Halen Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Mamdani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Serry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Declan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Myles Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jackson Mcbain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Isaac Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Damien Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Zavier Maillet | 0 | 2 | -2 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Olivier Thompson | 0 | 3 | -3 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Raiders | 0 | 0 | 0 | 0 | 0 |
NB East/Est Lynx | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NB East/Est Lynx | 2 of 11 |
NB East/Est Raiders | 2 of 4 |