1st Period | BEA-ACE | ||
---|---|---|---|
01:37 | (7) Lucas Leblanc (55) Thomas Goguen | 0-1 |
2nd Period | BEA-ACE | ||
---|---|---|---|
[No Scoring] |
3rd Period | BEA-ACE | ||
---|---|---|---|
05:26 | (88) Miguel Leblanc (Power Play) (12) Vincent VallÉe, (16) StiÈl Landry | 0-2 | |
06:50 | (12) Vincent VallÉe (91) Malik Poirier | 0-3 | |
07:52 | (16) StiÈl Landry (88) Miguel Leblanc | 0-4 | |
11:38 | (22) Luken Malley (Power Play) (29) Samuel HÉbert | 1-4 |
1st Period | BEA-ACE | ||
---|---|---|---|
06:32 | (88) Miguel Leblanc (2 mins) Slashing - Minor | 0-2 |
2nd Period | BEA-ACE | ||
---|---|---|---|
09:27 | (22) Luken Malley (2 mins) Tripping | 2-2 | |
13:06 | (87) Ryan Arsenault (2 mins) | 4-2 |
3rd Period | BEA-ACE | ||
---|---|---|---|
00:00 | (22) Luken Malley (2 mins) Slashing - Minor | 6-2 | |
03:52 | (19) Benjamin Gauvin (2 mins) Holding | 8-2 | |
10:14 | (9) Abel Agnew (2 mins) Boarding - Minor | 8-4 | |
11:13 | (88) Miguel Leblanc (2 mins) Tripping | 8-6 |
NB East/Est AcesAcesAces |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Miguel Leblanc | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(12) Vincent VallÉe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) StiÈl Landry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Lucas Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Thomas Goguen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Malik Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Abel Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(51) Liam Mcdonough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cielo Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Simon Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) William St-onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Mika Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Xavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) VÉronique Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est BeaversBeaversBeavers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Luken Malley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(29) Samuel HÉbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) Ryan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Benjamin Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Mikel Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kovy Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Soren Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joe Doull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Owen Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Logan Crowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Sebastien Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Porter Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Owen Travers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Isaac Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Xavier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Samuel Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Walker Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est AcesAcesAces |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(0) Caleb Landry | 15 | 1 | 14 | 0.933 | 45:00 | 0 |
NB East/Est BeaversBeaversBeavers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Samuel HÉbert | 21 | 4 | 17 | 0.810 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Aces | 21 | 0 | 0 | 0 | 21 |
NB East/Est Beavers | 15 | 0 | 0 | 0 | 15 |
Team | PPG / PPO |
---|---|
NB East/Est Beavers | 1 of 3 |
NB East/Est Aces | 1 of 4 |