1st Period | RAD-MOS | ||
---|---|---|---|
04:02 | (22) Zack-andre Godin (77) Alexy Blanchard | 0-1 |
2nd Period | RAD-MOS | ||
---|---|---|---|
01:00 | (18) Zachary Sinclair (14) CÉdric Leblanc, (3) Maxime Theriault | 1-1 | |
04:00 | (3) Maxime Theriault (Power Play) (4) Blake Robinson, (7) Remi Michaud | 2-1 | |
12:36 | (16) Nolan Dixon (6) Damien Archambault, (19) Brett Wilson | 3-1 |
3rd Period | RAD-MOS | ||
---|---|---|---|
04:07 | (11) Raphael Gautreau (Short Handed) | 4-1 |
1st Period | RAD-MOS | ||
---|---|---|---|
08:02 | (4) Blake Robinson (2 mins) Holding | 2-0 | |
12:17 | (92) Michael Boudreau (2 mins) Holding | 2-2 |
2nd Period | RAD-MOS | ||
---|---|---|---|
02:24 | (29) Francis Levesque (2 mins) Too many men - Bench | 2-4 | |
04:43 | (29) Francis Levesque (2 mins) Hooking | 2-6 | |
05:42 | (16) Nolan Dixon (2 mins) | 4-6 | |
14:23 | (44) Isak Mcgrath (2 mins) Tripping | 4-8 |
3rd Period | RAD-MOS | ||
---|---|---|---|
02:24 | (4) Blake Robinson (2 mins) Roughing - Minor | 6-8 | |
06:59 | (20) Maxime Chiasson (2 mins) | 8-8 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Zack-andre Godin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Alexy Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Francis Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(92) Michael Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Isak Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Mathis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Malik HachÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Pier-antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Adam Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zakary Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Hugo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Liam Losier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Maclaggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Logan Mockler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Xavier Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est RaidersRaidersRaiders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Maxime Theriault | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(16) Nolan Dixon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Zachary Sinclair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Raphael Gautreau | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(4) Blake Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(14) CÉdric Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Remi Michaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Damien Archambault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Maxime Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Calix LÉgÈre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Liam Houlahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jay Cornect-patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) RaphaËl HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nicolas Paulin | 0 | 4 | -4 | 45:00 | 0 |
NB East/Est RaidersRaidersRaiders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jayden Richford | 0 | 1 | -1 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
NB East/Est Raiders | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NB East/Est Raiders | 1 of 4 |
Restigouche-Chaleur Moose | 0 of 4 |