1st Period | CAP-POI | ||
---|---|---|---|
08:13 | ![]() | (87) Liam Mitchell (Power Play) | 1-0 |
08:53 | ![]() | (4) Avery Mullins (98) Thurston Lapointe | 2-0 |
09:29 | ![]() | (97) Owen Weir (66) Camden Ward | 3-0 |
2nd Period | CAP-POI | ||
---|---|---|---|
07:05 | ![]() | (77) Jayden Huard (16) Zack Duncan | 3-1 |
09:57 | ![]() | (97) Owen Weir (Short Handed) (4) Avery Mullins | 4-1 |
10:07 | ![]() | (7) Chance Kavanaugh (Power Play) | 4-2 |
11:42 | ![]() | (68) Easton Russell | 5-2 |
12:04 | ![]() | (98) Thurston Lapointe (97) Owen Weir | 6-2 |
3rd Period | CAP-POI | ||
---|---|---|---|
03:41 | ![]() | (7) Chance Kavanaugh (Power Play) (16) Zack Duncan | 6-3 |
05:22 | ![]() | (22) Bentley Crain (4) Avery Mullins | 7-3 |
11:09 | ![]() | (22) Bentley Crain | 8-3 |
12:28 | ![]() | (2) Ryver Desjardins (14) Ariane Desjardins | 8-4 |
1st Period | CAP-POI | ||
---|---|---|---|
03:34 | ![]() | (24) Isak Martin (2 mins) Tripping | 0-2 |
06:20 | ![]() | (77) Jayden Huard (2 mins) Tripping | 0-4 |
2nd Period | CAP-POI | ||
---|---|---|---|
01:20 | ![]() | (68) Easton Russell (2 mins) Hooking | 2-4 |
07:20 | ![]() | (14) Ariane Desjardins (2 mins) Interference | 2-6 |
08:37 | ![]() | (88) Ryan Miller (2 mins) Interference | 4-6 |
14:57 | ![]() | (14) Jack Baxter (2 mins) Interference | 6-6 |
3rd Period | CAP-POI | ||
---|---|---|---|
02:17 | ![]() | (4) Avery Mullins (2 mins) | 8-6 |
08:27 | ![]() | (2) Ben Young (2 mins) Tripping | 10-6 |
08:27 | ![]() | (16) Zack Duncan (2 mins) Interference | 10-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Chance Kavanaugh | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(16) Zack Duncan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(77) Jayden Huard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Ryver Desjardins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ariane Desjardins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Isak Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Émile Bourdages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Rocky Anoushfar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Samuel Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mikko Langlais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Corey Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Hayden Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Jake Pelkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) FÉlix ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) MaËlle Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(97) Owen Weir | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
(4) Avery Mullins | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(22) Bentley Crain | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(98) Thurston Lapointe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(68) Easton Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(87) Liam Mitchell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(66) Camden Ward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Ben Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(39) Alex Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Chad Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Luke Mersereau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Audrey Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaxon Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Keegan Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Chase Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(27) FÉlix ThÉriault | 0 | 8 | -8 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(39) Alex Corey | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pionniers du Nord-Ouest | 0 | 0 | 0 | 0 | 0 |
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Caps | 1 of 3 |
Pionniers du Nord-Ouest | 2 of 4 |