1st Period | MOS-RIV | ||
---|---|---|---|
03:17 | (22) Zack-andre Godin (98) Liam Losier, (11) Mathis Noel | 1-0 |
2nd Period | MOS-RIV | ||
---|---|---|---|
01:13 | (14) Malik HachÉ (Power Play) (9) Cameron Maclaggan, (16) Adam Breau | 2-0 | |
02:24 | (26) Noah Mazerolle (4) Cadrick Milliea | 2-1 | |
05:18 | (29) Francis Levesque (19) Zakary Ward | 3-1 |
3rd Period | MOS-RIV | ||
---|---|---|---|
08:18 | (11) Mathis Noel (77) Alexy Blanchard, (22) Zack-andre Godin | 4-1 | |
12:42 | (22) Zack-andre Godin (97) Hugo Roy | 5-1 |
1st Period | MOS-RIV | ||
---|---|---|---|
05:41 | (10) Tanner Julian (2 mins) Interference | 0-2 | |
09:15 | (87) Spencer Schofield (2 mins) Tripping | 0-4 | |
09:59 | (92) Michael Boudreau (2 mins) Tripping | 2-4 | |
13:08 | (16) William Fortune (2 mins) Cross Checking - Minor | 2-6 |
2nd Period | MOS-RIV | ||
---|---|---|---|
00:22 | (27) Bradley Tucker (2 mins) Interference | 2-8 | |
06:05 | (5) Kory Cormier (2 mins) Cross Checking - Minor | 2-10 | |
09:59 | (19) Lucas Babineau (2 mins) Cross Checking - Minor | 2-12 | |
12:10 | (11) Mathis Noel (2 mins) Hooking | 4-12 |
3rd Period | MOS-RIV | ||
---|---|---|---|
02:21 | (14) Malik HachÉ (2 mins) Slashing - Minor | 6-12 | |
10:30 | (29) Francis Levesque (2 mins) Too many players - Bench | 8-12 | |
14:07 | (12) Logan Mockler (2 mins) Roughing - Minor | 10-12 | |
14:07 | (4) Cadrick Milliea (2 mins) Roughing - Minor | 10-14 |
Miramichi RivermenRivermenRivermen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(26) Noah Mazerolle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Cadrick Milliea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Lucas Babineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(87) Spencer Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Tanner Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Kory Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Bradley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) William Fortune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Liam Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Olivier Guimond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Caleb Marcoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Quentin Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jace Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Cooper Mcevoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cole Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Hunter Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Zack-andre Godin | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Mathis Noel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Malik HachÉ | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(29) Francis Levesque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(97) Hugo Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Maclaggan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Zakary Ward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Alexy Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Adam Breau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) Liam Losier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Michael Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Logan Mockler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Isak Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Xavier Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Pier-antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi RivermenRivermenRivermen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Liam Mclaughlin | 34 | 5 | 29 | 0.853 | 45:00 | 0 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nicolas Paulin | 14 | 1 | 13 | 0.929 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Miramichi Rivermen | 14 | 0 | 0 | 0 | 14 |
Restigouche-Chaleur Moose | 34 | 0 | 0 | 0 | 34 |
Team | PPG / PPO |
---|---|
Restigouche-Chaleur Moose | 1 of 6 |
Miramichi Rivermen | 0 of 4 |