1st Period | BEA-RAD | ||
---|---|---|---|
[No Scoring] |
2nd Period | BEA-RAD | ||
---|---|---|---|
09:02 | (7) Remi Michaud (Power Play) (3) Maxime Theriault, (14) CÉdric Leblanc | 0-1 |
3rd Period | BEA-RAD | ||
---|---|---|---|
00:54 | (7) Remi Michaud (Short Handed) | 0-2 | |
10:20 | (18) Zachary Sinclair (11) Raphael Gautreau, (9) Owen Macpherson | 0-3 |
1st Period | BEA-RAD | ||
---|---|---|---|
04:20 | (21) RaphaËl HÉbert (2 mins) Tripping | 0-2 | |
07:19 | (91) Owen Travers (2 mins) Too many men - Bench | 2-2 | |
08:26 | (9) Isaac Roy (2 mins) Hit to the Head | 4-2 | |
08:39 | (9) Owen Macpherson (2 mins) Cross Checking - Minor | 4-4 | |
11:43 | (4) Joe Doull (2 mins) Hooking | 6-4 |
2nd Period | BEA-RAD | ||
---|---|---|---|
06:24 | (77) Walker Bourque (2 mins) Tripping | 8-4 | |
06:34 | (19) Brett Wilson (2 mins) Tripping | 8-6 | |
08:30 | (13) Porter Dixon (2 mins) Slashing - Minor | 10-6 | |
09:59 | (17) Jay Cornect-patterson (2 mins) Interference | 10-8 | |
12:22 | (6) Damien Archambault (2 mins) | 10-10 | |
13:07 | (65) Tyson Gouchie (2 mins) Tripping | 12-10 |
3rd Period | BEA-RAD | ||
---|---|---|---|
00:53 | (18) Zachary Sinclair (2 mins) Interference | 12-12 | |
03:08 | (17) Jay Cornect-patterson (2 mins) | 12-14 |
NB East/Est RaidersRaidersRaiders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Remi Michaud | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
(18) Zachary Sinclair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Owen Macpherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) CÉdric Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Maxime Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Raphael Gautreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Jay Cornect-patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Damien Archambault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Brett Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) RaphaËl HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Zavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Calix LÉgÈre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Liam Houlahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nolan Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Maxime Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est BeaversBeaversBeavers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Joe Doull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(65) Tyson Gouchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Owen Travers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Porter Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Walker Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Isaac Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Samuel Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Xavier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Luken Malley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Mikel Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Sebastien Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Logan Crowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Owen Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Ryan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Benjamin Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kovy Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est RaidersRaidersRaiders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Zavier Maillet | 22 | 0 | 22 | 1.000 | 45:00 | 0 |
NB East/Est BeaversBeaversBeavers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Kovy Leblanc | 28 | 3 | 25 | 0.893 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Raiders | 28 | 0 | 0 | 0 | 28 |
NB East/Est Beavers | 22 | 0 | 0 | 0 | 22 |
Team | PPG / PPO |
---|---|
NB East/Est Beavers | 0 of 7 |
NB East/Est Raiders | 1 of 6 |