1st Period | LYX-RAN | ||
---|---|---|---|
04:37 | ![]() | (11) Bode Gregory (Power Play) (34) Alexander Robinson | 0-1 |
12:18 | ![]() | (98) Declan Smith (7) Noah Dupuis | 1-1 |
14:32 | ![]() | (7) Logan Hall (34) Alexander Robinson, (11) Bode Gregory | 1-2 |
2nd Period | LYX-RAN | ||
---|---|---|---|
10:56 | ![]() | (21) Jacob Robichaud | 2-2 |
3rd Period | LYX-RAN | ||
---|---|---|---|
01:25 | ![]() | (7) Logan Hall (19) Anthony Hanson | 2-3 |
08:20 | ![]() | (7) Noah Dupuis | 3-3 |
09:51 | ![]() | (11) Bode Gregory (Power Play) (34) Alexander Robinson | 3-4 |
14:59 | ![]() | (98) Declan Smith (Power Play) (27) Damien Roy | 4-4 |
1st Period | LYX-RAN | ||
---|---|---|---|
00:26 | ![]() | (2) Zander Lefrancois (2 mins) Hooking | 0-2 |
03:39 | ![]() | (7) Noah Dupuis (2 mins) Tripping | 2-2 |
07:13 | ![]() | (2 mins) Too many players - Bench | 4-2 |
2nd Period | LYX-RAN | ||
---|---|---|---|
04:43 | ![]() | (2) Zander Lefrancois (2 mins) Holding | 4-4 |
07:56 | ![]() | (7) Logan Hall (2 mins) Tripping | 4-6 |
13:14 | ![]() | (2 mins) Too many players - Bench | 4-8 |
3rd Period | LYX-RAN | ||
---|---|---|---|
02:17 | ![]() | (14) Erik Levesque (2 mins) Roughing - Minor | 6-8 |
04:42 | ![]() | (34) Alexander Robinson (2 mins) Hooking | 6-10 |
08:54 | ![]() | (15) Rhys Sturgeon (2 mins) Holding | 8-10 |
14:12 | ![]() | (25) Rowan Kohler (2 mins) Tripping | 8-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Bode Gregory | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
(34) Alexander Robinson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(7) Logan Hall | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Anthony Hanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Zander Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(25) Rowan Kohler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Einri Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Lachlan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Owen Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Callen Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hudson Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blake Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Hutson Gregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nathaniel Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(98) Declan Smith | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(7) Noah Dupuis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(21) Jacob Robichaud | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Damien Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Rhys Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Erik Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Jackson Mcbain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Myles Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kaleb Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Samuel Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Isaac Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Patrick O'connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Serry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zavier Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Mamdani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Olivier Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Halen Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Owen Currie | 0 | 4 | -4 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Halen Frenette | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 |
NB East/Est Lynx | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NB East/Est Lynx | 1 of 6 |
Rangers | 2 of 4 |