1st Period | BUL-CAP | ||
---|---|---|---|
12:01 | (98) Thurston Lapointe | 0-1 | |
12:23 | (4) Avery Mullins (98) Thurston Lapointe | 0-2 |
2nd Period | BUL-CAP | ||
---|---|---|---|
05:07 | (87) Liam Mitchell (14) Jack Baxter, (4) Avery Mullins | 0-3 |
3rd Period | BUL-CAP | ||
---|---|---|---|
04:48 | (14) Jack Baxter (Power Play) (66) Camden Ward, (97) Owen Weir | 0-4 | |
09:34 | (14) Jack Baxter (Power Play) (4) Avery Mullins, (22) Bentley Crain | 0-5 | |
13:26 | (6) Lucas Dickinson (Power Play) (19) Cade Kimball, (9) Oakley White | 1-5 | |
13:55 | (98) Thurston Lapointe (97) Owen Weir, (66) Camden Ward | 1-6 |
1st Period | BUL-CAP | ||
---|---|---|---|
03:10 | (77) Kaden Moorcroft (2 mins) Boarding - Minor | 2-0 | |
05:25 | (19) Jaxon Gill (2 mins) Tripping | 2-2 |
2nd Period | BUL-CAP | ||
---|---|---|---|
01:04 | (29) Keegan Stella (2 mins) Hooking | 2-4 | |
01:28 | (8) Chase Stella (2 mins) Cross Checking - Minor | 2-6 | |
02:00 | (9) Oakley White (2 mins) Hooking | 4-6 | |
02:33 | (14) Carsyn Mccarthy (2 mins) Roughing - Minor | 6-6 | |
02:33 | (88) Ryan Miller (2 mins) Roughing - Minor | 6-8 | |
07:23 | (77) Kaden Moorcroft (2 mins) Boarding - Minor | 8-8 | |
11:16 | (66) Camden Ward (2 mins) Tripping | 8-10 | |
12:35 | (68) Easton Russell (2 mins) Slashing - Minor | 8-12 | |
13:10 | (20) Cole Polchies (2 mins) Roughing - Minor | 10-12 | |
13:10 | (87) Thomas Kingston (2 mins) Roughing - Minor | 12-12 | |
13:10 | (88) Ryan Miller (2 mins) Hit to the Head | 12-14 |
3rd Period | BUL-CAP | ||
---|---|---|---|
02:48 | (7) Benjamin Lake (2 mins) Tripping | 14-14 | |
07:59 | (6) Lucas Dickinson (2 mins) Tripping | 16-14 | |
10:59 | (20) Cole Polchies (2 mins) | 18-14 | |
11:37 | (68) Easton Russell (2 mins) Roughing - Minor | 18-16 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(98) Thurston Lapointe | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Baxter | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
(4) Avery Mullins | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(66) Camden Ward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(97) Owen Weir | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(87) Liam Mitchell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Bentley Crain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(68) Easton Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(88) Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Jaxon Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Chase Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Keegan Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Audrey Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Luke Mersereau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Alex Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Chad Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Lucas Dickinson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(9) Oakley White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Cade Kimball | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Cole Polchies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(77) Kaden Moorcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Benjamin Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(87) Thomas Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Carsyn Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Rylan York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ambrose Dutra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Colton Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Kai Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cody Habold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Huston Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaksen Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Connor Myshrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(39) Alex Corey | 21 | 1 | 20 | 0.952 | 45:00 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Connor Myshrall | 32 | 6 | 26 | 0.813 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Caps | 32 | 0 | 0 | 0 | 32 |
North West Bulls | 21 | 0 | 0 | 0 | 21 |
Team | PPG / PPO |
---|---|
North West Bulls | 1 of 6 |
Fredericton Caps | 2 of 7 |