1st Period | RAN-RAD | ||
---|---|---|---|
04:33 | ![]() | (9) Owen Macpherson (Power Play) (17) Jay Cornect-patterson, (11) Raphael Gautreau | 0-1 |
08:54 | ![]() | (11) Bode Gregory (34) Alexander Robinson | 1-1 |
2nd Period | RAN-RAD | ||
---|---|---|---|
04:12 | ![]() | (19) Brett Wilson (11) Raphael Gautreau | 1-2 |
05:00 | ![]() | (9) Owen Macpherson | 1-3 |
06:34 | ![]() | (11) Bode Gregory (Power Play) | 2-3 |
12:33 | ![]() | (11) Raphael Gautreau (21) RaphaËl HÉbert | 2-4 |
13:57 | ![]() | (4) Blake Robinson (12) Calix LÉgÈre | 2-5 |
3rd Period | RAN-RAD | ||
---|---|---|---|
12:40 | ![]() | (17) Jay Cornect-patterson (Power Play) (9) Owen Macpherson | 2-6 |
14:31 | ![]() | (14) CÉdric Leblanc (Power Play) | 2-7 |
1st Period | RAN-RAD | ||
---|---|---|---|
02:47 | ![]() | (4) Einri Thorne (2 mins) Slashing - Minor | 2-0 |
03:52 | ![]() | (5) Callen Dow (2 mins) Cross Checking - Minor | 4-0 |
14:56 | ![]() | (11) Raphael Gautreau (2 mins) Cross Checking - Minor | 4-2 |
2nd Period | RAN-RAD | ||
---|---|---|---|
01:06 | ![]() | (34) Alexander Robinson (2 mins) Interference | 6-2 |
05:20 | ![]() | (21) RaphaËl HÉbert (2 mins) Slashing - Minor | 6-4 |
3rd Period | RAN-RAD | ||
---|---|---|---|
11:22 | ![]() | (34) Alexander Robinson (2 mins) Hooking | 8-4 |
12:03 | ![]() | (4) Einri Thorne (2 mins) Hit to the Head | 10-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Owen Macpherson | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(11) Raphael Gautreau | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(17) Jay Cornect-patterson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(4) Blake Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) CÉdric Leblanc | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Brett Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) RaphaËl HÉbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Calix LÉgÈre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Nolan Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Remi Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Maxime Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Liam Houlahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Damien Archambault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Bode Gregory | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(34) Alexander Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(4) Einri Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Callen Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Nathaniel Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Hutson Gregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Kohler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blake Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Zander Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hudson Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Logan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Anthony Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Owen Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Lachlan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Zavier Maillet | 23 | 2 | 21 | 0.913 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Lachlan Daley | 38 | 7 | 31 | 0.816 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Raiders | 38 | 0 | 0 | 0 | 38 |
Rangers | 23 | 0 | 0 | 0 | 23 |
Team | PPG / PPO |
---|---|
Rangers | 1 of 2 |
NB East/Est Raiders | 3 of 5 |