1st Period | CAP-RAN | ||
---|---|---|---|
13:30 | (98) Thurston Lapointe (Power Play) (97) Owen Weir | 1-0 | |
14:35 | (4) Avery Mullins (8) Chase Stella | 2-0 |
2nd Period | CAP-RAN | ||
---|---|---|---|
00:53 | (34) Alexander Robinson (19) Anthony Hanson | 2-1 | |
04:16 | (11) Bode Gregory (Power Play) | 2-2 | |
14:46 | (4) Avery Mullins (Power Play) | 3-2 |
3rd Period | CAP-RAN | ||
---|---|---|---|
06:54 | (4) Avery Mullins (Short Handed) | 4-2 | |
11:05 | (98) Thurston Lapointe (Power Play) (97) Owen Weir, (66) Camden Ward | 5-2 | |
13:28 | (98) Thurston Lapointe (97) Owen Weir | 6-2 |
1st Period | CAP-RAN | ||
---|---|---|---|
11:56 | (11) Bode Gregory (2 mins) Tripping | 0-2 |
2nd Period | CAP-RAN | ||
---|---|---|---|
04:03 | (22) Bentley Crain (2 mins) Cross Checking - Minor | 2-2 | |
07:31 | (19) Anthony Hanson (2 mins) Tripping | 2-4 | |
08:58 | (68) Easton Russell (2 mins) Hit to the Head | 4-4 | |
11:11 | (11) Bode Gregory (2 mins) Hooking | 4-6 | |
13:19 | (34) Alexander Robinson (2 mins) Tripping | 4-8 |
3rd Period | CAP-RAN | ||
---|---|---|---|
05:15 | (8) Chase Stella (2 mins) Slashing - Minor | 6-8 | |
09:47 | (5) Callen Dow (2 mins) Tripping | 6-10 |
RangersSouthern RangersSouthern Rangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Bode Gregory | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(34) Alexander Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Anthony Hanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Callen Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Hudson Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Lachlan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Owen Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Logan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nathaniel Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Einri Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Zander Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blake Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Kohler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Hutson Gregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Avery Mullins | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
(98) Thurston Lapointe | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
(97) Owen Weir | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Chase Stella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(66) Camden Ward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Bentley Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(68) Easton Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Chad Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Alex Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Matthew O`Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Liam Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Luke Mersereau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaxon Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Keegan Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RangersSouthern RangersSouthern Rangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Lachlan Daley | 0 | 6 | -6 | 45:00 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(21) Chad Bourcier | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 |
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Caps | 3 of 5 |
Rangers | 1 of 3 |