Eastern AAA U13 Rangers



FINAL

13-3



TriPen AAA U13 Osprey

Date: Friday, March 15th 2024 ■ Arena: Kinsmen Arena ■ Location: Corner Brook


FINAL

13-3



Date: Friday, March 15th 2024 ■ Arena: Kinsmen Arena ■ Location: Corner Brook

PENALTY SUMMARY

1st Period -
13:39 (4) Hudson Bursey
(2 mins) Cross Checking - Minor
2-0
2nd Period -
09:01 (20) Brody Parsons
(2 mins) Hooking
4-0
3rd Period -
10:00 (18) Simon Fortune
(2 mins) Tripping
6-0

PLAYER SUMMARY

Eastern AAA U13 RangersRangersRangers
Player G A PTS PPG SHG ENG OTG PIM
(6) Carter Lee 4 1 5 0 0 0 0 0
(11) Matthew Rudofsky 2 2 4 0 0 0 0 0
(14) Seth Peach 0 4 4 0 0 0 0 0
(22) Elijah Jack 3 0 3 0 0 0 0 0
(19) Kellan Sullivan 2 1 3 0 0 0 0 0
(13) Alexander Abbott 0 3 3 0 0 0 0 0
(7) Alexander Witherall 1 1 2 0 0 0 0 0
(18) KANE COSTELLO 1 1 2 1 0 0 0 0
(2) Tom Clarke 0 2 2 0 0 0 0 0
(8) Simon Hubley 0 1 1 0 0 0 0 0
(39) Brayden Humby 0 0 0 0 0 0 0 0
(10) Aaron Howell 0 0 0 0 0 0 0 0
(15) Conor Healey 0 0 0 0 0 0 0 0
(33) Rylan Hawco 0 0 0 0 0 0 0 0
(21) Max Eckoldt 0 0 0 0 0 0 0 0
(31) Jayden Butler 0 0 0 0 0 0 0 0
(17) Nathan Whiffen 0 0 0 0 0 0 0 0
(12) Gavin Benson 0 0 0 0 0 0 0 0

PLAYER SUMMARY

TriPen AAA U13 OspreyOspreyOsprey
Player G A PTS PPG SHG ENG OTG PIM
(27) Aiden Higdon 1 1 2 0 0 0 0 0
(7) Hudson Pilgrim 1 1 2 0 0 0 0 0
(88) Liam Evans 1 0 1 0 0 0 0 0
(18) Simon Fortune 0 0 0 0 0 0 0 2
(4) Hudson Bursey 0 0 0 0 0 0 0 2
(20) Brody Parsons 0 0 0 0 0 0 0 2
(97) Ava Parsons 0 0 0 0 0 0 0 0
(19) Blake Woodman 0 0 0 0 0 0 0 0
(24) Joseph Smallwood 0 0 0 0 0 0 0 0
(8) Keegan Roche 0 0 0 0 0 0 0 0
(29) Noah Preston 0 0 0 0 0 0 0 0
(31) Jack Porter 0 0 0 0 0 0 0 0
(44) Sullivan Pinkston 0 0 0 0 0 0 0 0
(33) Hayden Hierlihy 0 0 0 0 0 0 0 0
(15) Hayden Hickey 0 0 0 0 0 0 0 0
(16) Benjamin Greeley 0 0 0 0 0 0 0 0
(9) John Dyke 0 0 0 0 0 0 0 0
(77) Spencer Coish 0 0 0 0 0 0 0 0

Goaltending Summary


Eastern AAA U13 RangersRangersRangers
Player SA GA Saves SV% TOI PIM
(33) Rylan Hawco 0 3 -3 45:00 0

TriPen AAA U13 OspreyOspreyOsprey
Player SA GA Saves SV% TOI PIM
(31) Jack Porter 0 13 -13 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Eastern AAA U13 Rangers 0 0 0 0 0
TriPen AAA U13 Osprey 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
TriPen AAA U13 Osprey 0 of 0
Eastern AAA U13 Rangers 1 of 3

Game Photos


[No Photos]