1st Period | CAP-RAD | ||
---|---|---|---|
04:22 | ![]() | (4) Avery Mullins | 1-0 |
2nd Period | CAP-RAD | ||
---|---|---|---|
03:38 | ![]() | (4) Avery Mullins (Power Play) | 2-0 |
14:41 | ![]() | (11) Raphael Gautreau (17) Jay Cornect-patterson, (9) Owen Macpherson | 2-1 |
3rd Period | CAP-RAD | ||
---|---|---|---|
01:37 | ![]() | (14) Jack Baxter (66) Camden Ward, (4) Avery Mullins | 3-1 |
13:46 | ![]() | (98) Thurston Lapointe (Power Play) (14) Jack Baxter | 4-1 |
1st Period | CAP-RAD | ||
---|---|---|---|
14:28 | ![]() | (16) Luke Mersereau (2 mins) | 2-0 |
2nd Period | CAP-RAD | ||
---|---|---|---|
03:20 | ![]() | (12) Calix LÉgÈre (2 mins) | 2-2 |
07:04 | ![]() | (98) Thurston Lapointe (2 mins) Tripping | 4-2 |
3rd Period | CAP-RAD | ||
---|---|---|---|
13:15 | ![]() | (17) Jay Cornect-patterson (2 mins) Slashing - Minor | 4-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Raphael Gautreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Jay Cornect-patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Owen Macpherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Calix LÉgÈre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) CÉdric Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Maxime Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nolan Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Remi Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Maxime Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Liam Houlahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) RaphaËl HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Damien Archambault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Avery Mullins | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(14) Jack Baxter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(98) Thurston Lapointe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(66) Camden Ward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Luke Mersereau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Ben Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Keegan Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Chase Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Easton Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaxon Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Audrey Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Owen Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Bentley Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Liam Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Chad Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Alex Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jayden Richford | 0 | 4 | -4 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(21) Chad Bourcier | 0 | 1 | -1 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Raiders | 0 | 0 | 0 | 0 | 0 |
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Caps | 2 of 2 |
NB East/Est Raiders | 0 of 2 |