1st Period | COU-LYX | ||
---|---|---|---|
02:59 | (10) Jacob Serry (16) Myles Wilkins | 0-1 | |
04:36 | (10) Braydon Friars (Short Handed) (11) Cole Trites | 1-1 | |
13:36 | (15) Walker Baird (16) Jace Hayes | 2-1 |
2nd Period | COU-LYX | ||
---|---|---|---|
08:59 | (10) Braydon Friars (25) William Boutilier, (15) Walker Baird | 3-1 | |
12:39 | (10) Braydon Friars (6) Quinton Eatmon, (5) William Brown | 4-1 | |
13:06 | (18) Kaleb Dufour (16) Myles Wilkins | 4-2 |
3rd Period | COU-LYX | ||
---|---|---|---|
02:47 | (17) Samuel Leblanc (98) Declan Smith, (6) Patrick O'connor | 4-3 | |
04:24 | (10) Braydon Friars (11) Cole Trites, (5) William Brown | 5-3 | |
13:51 | (21) Jacob Robichaud (14) Erik Levesque | 5-4 |
1st Period | COU-LYX | ||
---|---|---|---|
02:59 | (10) Braydon Friars (2 mins) Tripping | 2-0 |
2nd Period | COU-LYX | ||
---|---|---|---|
10:37 | (29) Lennon Underwood (2 mins) Interference | 4-0 |
3rd Period | COU-LYX |
---|
NB East/Est LynxLynxLynx |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Myles Wilkins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob Robichaud | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Samuel Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Serry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Kaleb Dufour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Erik Levesque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Patrick O'connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) Declan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Halen Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Olivier Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zavier Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(94) Matthew Mamdani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jackson Mcbain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Isaac Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Damien Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Rhys Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Braydon Friars | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 2 |
(15) Walker Baird | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Cole Trites | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) William Brown | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) William Boutilier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Quinton Eatmon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jace Hayes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Lennon Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Cameron Freeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Travis Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucas He | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Elsa Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Beckham Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cruz Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est LynxLynxLynx |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Halen Frenette | 20 | 5 | 15 | 0.750 | 45:00 | 0 |
CougarsCougarsCougars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Carter Godbout | 36 | 4 | 32 | 0.889 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Lynx | 36 | 0 | 0 | 0 | 36 |
Cougars | 20 | 0 | 0 | 0 | 20 |
Team | PPG / PPO |
---|---|
Cougars | 0 of 0 |
NB East/Est Lynx | 0 of 2 |