1st Period | RIP-RAN | ||
---|---|---|---|
03:46 | (11) Bode Gregory (25) Rowan Kohler | 0-1 | |
14:50 | (34) Parker Macdonald (Power Play) (16) Lincoln Doiron, (2) Ervin Williams | 1-1 |
2nd Period | RIP-RAN | ||
---|---|---|---|
02:49 | (11) Bode Gregory (15) Blake Dewar | 1-2 | |
04:05 | (25) Rowan Kohler (Short Handed) | 1-3 | |
06:52 | (34) Alexander Robinson (Power Play) | 1-4 | |
07:34 | (9) Dustin Dunn (11) Landon Groom, (15) Theodore Fouchere | 2-4 |
3rd Period | RIP-RAN | ||
---|---|---|---|
01:43 | (16) Lincoln Doiron (8) Fiodar Zakharevich | 3-4 | |
06:10 | (15) Theodore Fouchere (Power Play) (22) Caden Reid, (29) Dylan Ricketts | 4-4 | |
06:41 | (11) Landon Groom (15) Theodore Fouchere | 5-4 | |
09:03 | (11) Landon Groom (9) Dustin Dunn | 6-4 | |
14:52 | (15) Theodore Fouchere (11) Landon Groom | 7-4 |
1st Period | RIP-RAN | ||
---|---|---|---|
06:22 | (11) Landon Groom (2 mins) Tripping | 2-0 | |
13:16 | (5) Callen Dow (2 mins) Cross Checking - Minor | 2-2 |
2nd Period | RIP-RAN | ||
---|---|---|---|
03:41 | (8) Ethan Clark (2 mins) Slashing - Minor | 2-4 | |
04:56 | (11) Landon Groom (2 mins) Boarding - Minor | 4-4 | |
11:39 | (22) Caden Reid (2 mins) Slashing - Minor | 6-4 |
3rd Period | RIP-RAN | ||
---|---|---|---|
04:33 | (6) Nathaniel Carr (2 mins) Tripping | 6-6 |
RangersSouthern RangersSouthern Rangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Bode Gregory | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Kohler | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(34) Alexander Robinson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Blake Dewar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Callen Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Ethan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Nathaniel Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jordan Booker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Zander Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hudson Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Logan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Hutson Gregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Einri Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Joel Booker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Anthony Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Owen Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Colby Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Lachlan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RiptideRiptideRiptide |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Landon Groom | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
(15) Theodore Fouchere | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(16) Lincoln Doiron | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Dustin Dunn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(34) Parker Macdonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(22) Caden Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Fiodar Zakharevich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Dylan Ricketts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Ervin Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) William Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brody Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Braxton Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Cooper Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Tommy Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Whitney Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RangersSouthern RangersSouthern Rangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Colby Clark | 0 | 7 | -7 | 45:00 | 0 |
RiptideRiptideRiptide |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Whitney Summerville | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 |
Riptide | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Riptide | 2 of 3 |
Rangers | 1 of 3 |