1st Period | -RW | ||
---|---|---|---|
00:46 | (7) Nick Abbott (21) William Hickey, (17) Clark Bambrick | 0-1 | |
07:39 | Lochlan Dove Mason Akerman | 1-1 | |
11:25 | (17) Clark Bambrick (7) Nick Abbott | 1-2 |
2nd Period | -RW | ||
---|---|---|---|
03:43 | (2) Jesse Kennedy (17) Clark Bambrick | 1-3 |
3rd Period | -RW | ||
---|---|---|---|
07:06 | (10) Elliott Williams (21) William Hickey | 1-4 |
1st Period | -RW | ||
---|---|---|---|
02:17 | Colby Menchions (2 mins) Hooking | 2-0 | |
04:57 | Benjamin Greeley (2 mins) Cross Checking - Minor | 4-0 | |
10:25 | (17) Clark Bambrick (2 mins) Tripping | 4-2 | |
11:16 | Drew Russell (2 mins) Hooking | 6-2 | |
12:07 | Colby Menchions (2 mins) Hooking | 8-2 |
2nd Period | -RW | ||
---|---|---|---|
01:25 | Drew Russell (2 mins) Slashing - Minor | 10-2 | |
04:12 | Noah Avery (2 mins) Tripping | 12-2 | |
04:36 | Lochlan Dove (2 mins) Body Contact | 14-2 | |
07:42 | Drew Russell (2 mins) Tripping | 16-2 | |
09:31 | (23) Jack White (2 mins) Body Contact | 16-4 | |
13:50 | (23) Jack White (2 mins) Tripping | 16-6 |
3rd Period | -RW | ||
---|---|---|---|
00:04 | (17) Clark Bambrick (2 mins) Hooking | 16-8 | |
02:58 | Mason Akerman (2 mins) Tripping | 18-8 | |
05:22 | (13) Zackary Nwokedi (2 mins) Body Contact | 18-10 | |
07:26 | Sam Hopkins (2 mins) Hooking | 20-10 | |
11:35 | (9) William Froude (2 mins) Hooking | 20-12 |
Eastern AAA U13 KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Clark Bambrick | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
(7) Nick Abbott | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) William Hickey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Elliott Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Jesse Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) William Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Zackary Nwokedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Quinn Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nathan Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Bria Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Parker Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Lochlan Dove | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mason Akerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Drew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Colby Menchions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker OReilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myla Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skylar Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Myles White | 0 | 1 | -1 | 45:00 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Hayden Hierlihy | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
TriPen AAA U13 Osprey | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 Knights | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
TriPen AAA U13 Osprey | 0 of 6 |
Eastern AAA U13 Knights | 0 of 10 |