1st Period | POI-BUL | ||
---|---|---|---|
[No Scoring] |
2nd Period | POI-BUL | ||
---|---|---|---|
13:03 | (87) Thomas Kingston (20) Cole Polchies, (19) Cade Kimball | 0-1 |
3rd Period | POI-BUL | ||
---|---|---|---|
01:57 | (9) Oakley White (Power Play) (22) Huston Murphy, (97) Liam Perley | 0-2 | |
02:16 | (97) Liam Perley (Power Play) (19) Cade Kimball | 0-3 | |
05:49 | (19) Cade Kimball (Power Play) (20) Cole Polchies | 0-4 |
1st Period | POI-BUL | ||
---|---|---|---|
05:48 | (6) Émile Bourdages (2 mins) Hooking | 2-0 | |
12:24 | (19) Cade Kimball (2 mins) Roughing - Minor | 2-2 |
2nd Period | POI-BUL | ||
---|---|---|---|
01:45 | (2) Ryver Desjardins (2 mins) Roughing - Minor | 4-2 | |
01:45 | (77) Kaden Moorcroft (2 mins) Roughing - Minor | 4-4 | |
05:22 | (3) Cody Habold (2 mins) Roughing - Minor | 4-6 |
3rd Period | POI-BUL | ||
---|---|---|---|
00:41 | (19) Hugo Gagnon (2 mins) Hooking | 6-6 | |
04:00 | (98) Samuel Desjardins (2 mins) Too many men - Bench | 8-6 | |
07:32 | (88) Colton Dallaire (2 mins) Tripping | 8-8 | |
12:48 | (77) Kaden Moorcroft (2 mins) Tripping | 8-10 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Cade Kimball | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
(97) Liam Perley | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(20) Cole Polchies | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Oakley White | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(87) Thomas Kingston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Huston Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Kaden Moorcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Cody Habold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Colton Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Rylan York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carsyn Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ambrose Dutra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Kai Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Lucas Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Connor Myshrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaksen Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Émile Bourdages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(98) Samuel Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Hugo Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Ryver Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Corey Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) FÉlix ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) MaËlle Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ariane Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Jake Pelkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Jayden Huard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Hayden Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Chance Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Zack Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mikko Langlais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Isak Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(99) MikaËl Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Rocky Anoushfar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Connor Myshrall | 0 | 0 | 0 | 45:00 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(27) FÉlix ThÉriault | 0 | 1 | -1 | 23:24 | 0 | |
(35) MaËlle Powers | 0 | 3 | -3 | 21:36 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
North West Bulls | 0 | 0 | 0 | 0 | 0 |
Pionniers du Nord-Ouest | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Pionniers du Nord-Ouest | 0 of 4 |
North West Bulls | 3 of 3 |