1st Period | CAP-ACE | ||
---|---|---|---|
01:09 | ![]() | (91) Malik Poirier (7) Lucas Leblanc | 0-1 |
06:45 | ![]() | (98) Thurston Lapointe | 1-1 |
07:09 | ![]() | (22) Cielo Landry (16) StiÈl Landry | 1-2 |
08:29 | ![]() | (91) Malik Poirier (88) Miguel Leblanc | 1-3 |
12:37 | ![]() | (12) Vincent VallÉe (22) Cielo Landry | 1-4 |
2nd Period | CAP-ACE | ||
---|---|---|---|
08:38 | ![]() | (97) Owen Weir (19) Jaxon Gill | 2-4 |
09:21 | ![]() | (66) Camden Ward (29) Keegan Stella | 3-4 |
10:08 | ![]() | (88) Miguel Leblanc (Power Play) (7) Lucas Leblanc | 3-5 |
11:44 | ![]() | (14) Jack Baxter (Short Handed) (87) Liam Mitchell, (29) Keegan Stella | 4-5 |
12:40 | ![]() | (88) Miguel Leblanc (7) Lucas Leblanc, (91) Malik Poirier | 4-6 |
3rd Period | CAP-ACE | ||
---|---|---|---|
06:20 | ![]() | (55) Thomas Goguen (87) Lucas Landry | 4-7 |
13:17 | ![]() | (98) Thurston Lapointe (87) Liam Mitchell | 5-7 |
14:16 | ![]() | (97) Owen Weir (16) Luke Mersereau | 6-7 |
14:51 | ![]() | (7) Lucas Leblanc | 6-8 |
1st Period | CAP-ACE | ||
---|---|---|---|
09:32 | ![]() | (10) Audrey Duguay (2 mins) Tripping | 2-0 |
2nd Period | CAP-ACE | ||
---|---|---|---|
00:18 | ![]() | (98) Thurston Lapointe (2 mins) Hit to the Head | 4-0 |
09:47 | ![]() | (66) Camden Ward (2 mins) Holding | 6-0 |
3rd Period | CAP-ACE | ||
---|---|---|---|
04:11 | ![]() | (2) Ben Young (2 mins) Hooking | 8-0 |
15:00 | ![]() | (88) Ryan Miller (2 mins) Hit to the Head | 10-0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Lucas Leblanc | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(91) Malik Poirier | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(88) Miguel Leblanc | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(22) Cielo Landry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Vincent VallÉe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Thomas Goguen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) Lucas Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) StiÈl Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Simon Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Abel Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Mika Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Xavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) William St-onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Liam Mcdonough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) VÉronique Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(98) Thurston Lapointe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(97) Owen Weir | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(29) Keegan Stella | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(87) Liam Mitchell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(66) Camden Ward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Jack Baxter | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(16) Luke Mersereau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jaxon Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Ben Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Audrey Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Avery Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Chase Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Bentley Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Easton Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Alex Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Chad Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) VÉronique Dupuis | 0 | 6 | -6 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(21) Chad Bourcier | 0 | 8 | -8 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Aces | 0 | 0 | 0 | 0 | 0 |
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Caps | 0 of 0 |
NB East/Est Aces | 1 of 5 |