1st Period | BEA-CAP | ||
---|---|---|---|
00:46 | (29) Keegan Stella (Power Play) | 0-1 | |
00:54 | (97) Mikel Savoie (Short Handed) | 1-1 | |
01:01 | (21) Chad Bourcier (Power Play) | 1-2 |
2nd Period | BEA-CAP | ||
---|---|---|---|
05:41 | (8) Soren Gregoire (Power Play) (87) Ryan Arsenault | 2-2 | |
06:35 | (16) Luke Mersereau (97) Owen Weir | 2-3 |
3rd Period | BEA-CAP | ||
---|---|---|---|
02:51 | (6) Samuel Wilson (22) Luken Malley | 3-3 | |
07:38 | (16) Luke Mersereau (98) Thurston Lapointe, (4) Avery Mullins | 3-4 | |
13:54 | (87) Liam Mitchell | 3-5 |
1st Period | BEA-CAP | ||
---|---|---|---|
00:21 | (6) Samuel Wilson (2 mins) Roughing - Minor | 2-0 | |
00:39 | (87) Ryan Arsenault (2 mins) Hit to the Head | 4-0 | |
01:10 | (88) Sebastien Robinson (2 mins) Interference | 6-0 | |
03:21 | (2) Ben Young (2 mins) Roughing - Minor | 6-2 | |
11:13 | (91) Owen Travers (2 mins) Holding | 8-2 |
2nd Period | BEA-CAP | ||
---|---|---|---|
03:52 | (68) Easton Russell (2 mins) Tripping | 8-4 | |
07:34 | (8) Chase Stella (2 mins) Cross Checking - Minor | 8-6 | |
10:27 | (87) Ryan Arsenault (2 mins) Tripping | 10-6 |
3rd Period | BEA-CAP | ||
---|---|---|---|
09:55 | (19) Jaxon Gill (2 mins) | 10-8 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Luke Mersereau | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Chad Bourcier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(87) Liam Mitchell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Keegan Stella | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Avery Mullins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Owen Weir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) Thurston Lapointe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jaxon Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Ben Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(68) Easton Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Chase Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Audrey Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Bentley Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Camden Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Alex Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est BeaversBeaversBeavers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Samuel Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Soren Gregoire | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(97) Mikel Savoie | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(87) Ryan Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(22) Luken Malley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Owen Travers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Sebastien Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Kovy Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Isaac Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Walker Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Benjamin Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Xavier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Mikel Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Owen Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joe Doull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Logan Crowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Porter Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(39) Alex Corey | 22 | 3 | 19 | 0.864 | 45:00 | 0 |
NB East/Est BeaversBeaversBeavers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Samuel HÉbert | 21 | 5 | 16 | 0.762 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Caps | 21 | 0 | 0 | 0 | 21 |
NB East/Est Beavers | 22 | 0 | 0 | 0 | 22 |
Team | PPG / PPO |
---|---|
NB East/Est Beavers | 1 of 4 |
Fredericton Caps | 2 of 5 |