1st Period | CAN-RIP | ||
---|---|---|---|
01:21 | (72) Emerson Pirie (97) Spencer Anderson, (9) Jacob Mcdonald | 1-0 | |
08:02 | (16) Chase Levesque (9) Jacob Mcdonald | 2-0 |
2nd Period | CAN-RIP | ||
---|---|---|---|
09:50 | (29) Rowan Steeves (Short Handed) (18) Elliot Miller | 3-0 | |
12:20 | (9) Dustin Dunn (21) Connor Greeley | 3-1 | |
12:33 | (18) Elliot Miller (16) Chase Levesque | 4-1 | |
13:50 | (25) Cooper Myles (2) Ervin Williams | 4-2 | |
14:55 | (18) Elliot Miller (5) Beckett McShane | 5-2 |
3rd Period | CAN-RIP | ||
---|---|---|---|
02:05 | (19) Cody Hoyt (18) Elliot Miller | 6-2 | |
02:23 | (18) Elliot Miller (27) Lane Pozza, (10) Emmett Gregg | 7-2 | |
05:45 | (97) Spencer Anderson (27) Lane Pozza | 8-2 | |
08:10 | (16) Chase Levesque (10) Emmett Gregg | 9-2 |
1st Period | CAN-RIP | ||
---|---|---|---|
08:55 | (2) Ervin Williams (2 mins) | 0-2 | |
09:35 | (4) Colton Macleod (2 mins) Roughing - Minor | 2-2 | |
09:35 | (11) Landon Groom (2 mins) Hit to the Head | 2-4 |
2nd Period | CAN-RIP | ||
---|---|---|---|
01:57 | (72) Emerson Pirie (2 mins) | 4-4 | |
09:12 | (19) Cody Hoyt (2 mins) Holding | 6-4 |
3rd Period | CAN-RIP | ||
---|---|---|---|
02:41 | (11) Landon Groom (2 mins) | 6-6 | |
10:47 | (2) Jax Carr (2 mins) | 8-6 | |
14:06 | (34) Parker Macdonald (2 mins) Boarding - Minor | 8-8 |
RiptideRiptideRiptide |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Dustin Dunn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Cooper Myles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Ervin Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Connor Greeley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Landon Groom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(34) Parker Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Lincoln Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Tommy Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Whitney Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Fiodar Zakharevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Theodore Fouchere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brody Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dylan Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Braxton Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Caden Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Elliot Miller | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
(16) Chase Levesque | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(97) Spencer Anderson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Lane Pozza | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Mcdonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Emmett Gregg | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Cody Hoyt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(72) Emerson Pirie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(29) Rowan Steeves | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(5) Beckett McShane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Colton Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Jax Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Jace Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Parrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Emery Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RiptideRiptideRiptide |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Whitney Summerville | 0 | 9 | -9 | 45:00 | 0 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Leblanc | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Riptide | 0 | 0 | 0 | 0 | 0 |
Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Canadians | 0 of 3 |
Riptide | 0 of 3 |