1st Period | RAN-COU | ||
---|---|---|---|
01:37 | (16) Jace Hayes | 0-1 | |
06:16 | (11) Cole Trites (Power Play) (10) Braydon Friars | 0-2 | |
11:31 | (19) Cruz Cooling (22) Emmett Hubbard, (34) Beckham Thibodeau | 0-3 | |
13:54 | (19) Cruz Cooling | 0-4 |
2nd Period | RAN-COU | ||
---|---|---|---|
01:17 | (8) Ethan Clark (11) Bode Gregory | 1-4 | |
08:40 | (11) Bode Gregory (Short Handed) | 2-4 | |
12:30 | (6) Quinton Eatmon | 2-5 |
3rd Period | RAN-COU | ||
---|---|---|---|
02:07 | (34) Beckham Thibodeau | 2-6 | |
08:54 | (11) Bode Gregory | 3-6 |
1st Period | RAN-COU | ||
---|---|---|---|
05:51 | (9) Hutson Gregor (2 mins) Interference | 2-0 | |
07:12 | (5) William Brown (2 mins) | 2-2 |
2nd Period | RAN-COU | ||
---|---|---|---|
04:23 | (11) Bode Gregory (2 mins) Roughing - Minor | 4-2 | |
04:23 | (16) Jace Hayes (2 mins) Roughing - Minor | 4-4 | |
08:30 | (34) Alexander Robinson (2 mins) | 6-4 | |
11:35 | (9) Hutson Gregor (2 mins) Roughing - Minor | 8-4 | |
11:35 | (7) Logan Hall (2 mins) Roughing - Minor | 10-4 | |
11:35 | (19) Cruz Cooling (2 mins) Roughing - Minor | 10-6 | |
11:35 | (2) Travis Dunham (2 mins) Roughing - Minor | 10-8 | |
13:20 | (34) Beckham Thibodeau (2 mins) Slashing - Minor | 10-10 |
3rd Period | RAN-COU | ||
---|---|---|---|
04:15 | (8) Ethan Clark (2 mins) | 12-10 | |
05:25 | (22) Emmett Hubbard (2 mins) | 12-12 | |
06:20 | (34) Alexander Robinson (2 mins) Tripping | 14-12 | |
11:11 | (34) Beckham Thibodeau (2 mins) Interference | 14-14 |
CougarsCougarsCougars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Cruz Cooling | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(34) Beckham Thibodeau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(16) Jace Hayes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Quinton Eatmon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Cole Trites | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(22) Emmett Hubbard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Braydon Friars | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Travis Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Elsa Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cameron Freeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucas He | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) William Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Lennon Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Walker Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RangersSouthern RangersSouthern Rangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Bode Gregory | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
(8) Ethan Clark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(34) Alexander Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Hutson Gregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Logan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Lachlan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Einri Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Colby Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Anthony Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Callen Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nathaniel Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Zander Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Kohler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hudson Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blake Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cameron Freeze | 26 | 3 | 23 | 0.885 | 45:00 | 0 |
RangersSouthern RangersSouthern Rangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Lachlan Daley | 30 | 6 | 24 | 0.800 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cougars | 30 | 0 | 0 | 0 | 30 |
Rangers | 26 | 0 | 0 | 0 | 26 |
Team | PPG / PPO |
---|---|
Rangers | 0 of 4 |
Cougars | 1 of 4 |