1st Period | POI-MOS | ||
---|---|---|---|
[No Scoring] |
2nd Period | POI-MOS | ||
---|---|---|---|
01:13 | (11) Mathis Noel (Power Play) (9) Cameron Maclaggan, (19) Zakary Ward | 0-1 | |
11:21 | (11) Mathis Noel (Short Handed) (77) Alexy Blanchard | 0-2 |
3rd Period | POI-MOS | ||
---|---|---|---|
04:14 | (96) Jake Pelkey (99) MikaËl Nadeau | 1-2 | |
09:02 | (77) Alexy Blanchard (Power Play) (11) Mathis Noel | 1-3 | |
10:25 | (19) Hugo Gagnon (7) Chance Kavanaugh | 2-3 |
1st Period | POI-MOS | ||
---|---|---|---|
01:52 | (9) Cameron Maclaggan (2 mins) Cross Checking - Minor | 0-2 | |
06:00 | (12) Logan Mockler (2 mins) Tripping | 0-4 | |
09:46 | (96) Jake Pelkey (2 mins) Roughing - Minor | 2-4 | |
11:04 | (92) Michael Boudreau (2 mins) Tripping | 2-6 | |
15:00 | (7) Chance Kavanaugh (2 mins) Tripping | 4-6 |
2nd Period | POI-MOS | ||
---|---|---|---|
05:20 | (97) Hugo Roy (2 mins) Hit to the Head | 4-8 | |
08:54 | (6) Émile Bourdages (2 mins) Tripping | 6-8 | |
10:48 | (97) Hugo Roy (2 mins) Tripping | 6-10 | |
13:06 | (77) Alexy Blanchard (2 mins) Tripping | 6-12 | |
14:36 | (96) Jake Pelkey (2 mins) Tripping | 8-12 |
3rd Period | POI-MOS | ||
---|---|---|---|
01:30 | (98) Samuel Desjardins (2 mins) Interference | 10-12 | |
05:49 | (44) Isak Mcgrath (2 mins) Hooking | 10-14 | |
08:17 | (11) Mikko Langlais (2 mins) Slashing - Minor | 12-14 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Mathis Noel | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
(77) Alexy Blanchard | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(9) Cameron Maclaggan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Zakary Ward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Hugo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(44) Isak Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Logan Mockler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Michael Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Francis Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Malik HachÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Pier-antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Adam Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Zack-andre Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Liam Losier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(96) Jake Pelkey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(19) Hugo Gagnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Chance Kavanaugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(99) MikaËl Nadeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Émile Bourdages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(98) Samuel Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Mikko Langlais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Rocky Anoushfar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ryver Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Isak Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Zack Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Corey Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Hayden Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Jayden Huard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) FÉlix ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Anthony caleb Roy | 0 | 2 | -2 | 45:00 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(27) FÉlix ThÉriault | 0 | 3 | -3 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
Pionniers du Nord-Ouest | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Pionniers du Nord-Ouest | 0 of 7 |
Restigouche-Chaleur Moose | 2 of 6 |