1st Period | RAN-CAP | ||
---|---|---|---|
06:03 | ![]() | (98) Thurston Lapointe (68) Easton Russell, (22) Bentley Crain | 0-1 |
2nd Period | RAN-CAP | ||
---|---|---|---|
05:54 | ![]() | (87) Liam Mitchell (97) Owen Weir, (10) Audrey Duguay | 0-2 |
10:43 | ![]() | (87) Liam Mitchell (Short Handed) (88) Ryan Miller | 0-3 |
13:05 | ![]() | (98) Thurston Lapointe | 0-4 |
14:50 | ![]() | (25) Rowan Kohler (11) Bode Gregory, (9) Hutson Gregor | 1-4 |
3rd Period | RAN-CAP | ||
---|---|---|---|
03:17 | ![]() | (11) Bode Gregory | 2-4 |
06:47 | ![]() | (25) Rowan Kohler (11) Bode Gregory, (9) Hutson Gregor | 3-4 |
07:42 | ![]() | (9) Hutson Gregor (Power Play) (4) Einri Thorne | 4-4 |
11:43 | ![]() | (97) Owen Weir (14) Jack Baxter, (87) Liam Mitchell | 4-5 |
1st Period | RAN-CAP | ||
---|---|---|---|
03:17 | ![]() | (10) Audrey Duguay (2 mins) Hooking | 0-2 |
2nd Period | RAN-CAP | ||
---|---|---|---|
07:10 | ![]() | (4) Avery Mullins (2 mins) Holding | 0-4 |
08:50 | ![]() | (22) Bentley Crain (2 mins) Tripping | 0-6 |
15:00 | ![]() | (19) Jaxon Gill (2 mins) Cross Checking - Minor | 0-8 |
3rd Period | RAN-CAP | ||
---|---|---|---|
07:36 | ![]() | (68) Easton Russell (2 mins) Too many men - Bench | 0-10 |
07:49 | ![]() | (4) Einri Thorne (2 mins) Tripping | 2-10 |
11:20 | ![]() | (11) Bode Gregory (2 mins) Roughing - Minor | 4-10 |
11:20 | ![]() | (98) Thurston Lapointe (2 mins) Roughing - Minor | 4-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(87) Liam Mitchell | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
(98) Thurston Lapointe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(97) Owen Weir | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Bentley Crain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Audrey Duguay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(68) Easton Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Jack Baxter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Ryan Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Avery Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Jaxon Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Chad Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Alex Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Keegan Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Luke Mersereau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Camden Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Chase Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Bode Gregory | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(9) Hutson Gregor | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(25) Rowan Kohler | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Einri Thorne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(30) Colby Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Lachlan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Dylan Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Alexander Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Logan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Anthony Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Callen Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nathaniel Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Zander Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hudson Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blake Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(21) Chad Bourcier | 34 | 4 | 30 | 0.882 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Lachlan Daley | 35 | 5 | 30 | 0.857 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Caps | 35 | 0 | 0 | 0 | 35 |
Rangers | 34 | 0 | 0 | 0 | 34 |
Team | PPG / PPO |
---|---|
Rangers | 1 of 5 |
Fredericton Caps | 0 of 1 |