1st Period | CAN-RAN | ||
---|---|---|---|
02:11 | (10) Emmett Gregg (27) Lane Pozza, (97) Spencer Anderson | 1-0 | |
02:41 | (11) Bode Gregory | 1-1 | |
07:04 | (34) Alexander Robinson (5) Callen Dow, (7) Logan Hall | 1-2 | |
08:58 | (25) Rowan Kohler (8) Ethan Clark, (15) Blake Dewar | 1-3 | |
14:41 | (25) Rowan Kohler (11) Bode Gregory, (34) Alexander Robinson | 1-4 |
2nd Period | CAN-RAN | ||
---|---|---|---|
02:50 | (97) Spencer Anderson (Power Play) (10) Emmett Gregg, (4) Colton Macleod | 2-4 | |
04:50 | (25) Rowan Kohler (Power Play) (4) Einri Thorne, (9) Hutson Gregor | 2-5 | |
09:28 | (25) Rowan Kohler (Power Play) (11) Bode Gregory | 2-6 | |
12:34 | (9) Hutson Gregor (25) Rowan Kohler, (11) Bode Gregory | 2-7 |
3rd Period | CAN-RAN | ||
---|---|---|---|
05:36 | (18) Elliot Miller | 3-7 |
1st Period | CAN-RAN | ||
---|---|---|---|
11:45 | (5) Callen Dow (2 mins) | 0-2 |
2nd Period | CAN-RAN | ||
---|---|---|---|
02:15 | (34) Alexander Robinson (2 mins) Tripping | 0-4 | |
04:45 | (27) Lane Pozza (2 mins) Hooking | 2-4 | |
06:01 | (5) Callen Dow (2 mins) Holding | 2-6 | |
06:50 | (72) Emerson Pirie (2 mins) Unsportsmanlike | 4-6 | |
06:50 | (8) Ethan Clark (2 mins) Boarding - Minor | 4-8 | |
09:24 | (9) Jacob Mcdonald (2 mins) Interference | 6-8 | |
10:15 | (19) Cody Hoyt (2 mins) Interference | 8-8 | |
14:00 | (8) Ethan Clark (2 mins) Tripping | 8-10 |
3rd Period | CAN-RAN | ||
---|---|---|---|
01:33 | (72) Emerson Pirie (2 mins) Tripping | 10-10 | |
02:16 | (44) Jace Harper (2 mins) Interference | 12-10 | |
02:28 | (34) Alexander Robinson (2 mins) Tripping | 12-12 | |
05:56 | (9) Jacob Mcdonald (2 mins) Boarding - Minor | 14-12 | |
05:56 | (16) Timothy Maceachern (2 mins) Interference | 14-14 |
RangersSouthern RangersSouthern Rangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(25) Rowan Kohler | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
(11) Bode Gregory | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(34) Alexander Robinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(9) Hutson Gregor | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Callen Dow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Ethan Clark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) Blake Dewar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Einri Thorne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Logan Hall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Colby Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hudson Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Lachlan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Hooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Anthony Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nathaniel Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Zander Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(97) Spencer Anderson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(10) Emmett Gregg | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Lane Pozza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Colton Macleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(72) Emerson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Cody Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Jace Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Emery Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Parrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Beckett McShane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Chase Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Charlie Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jax Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Rowan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RangersSouthern RangersSouthern Rangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Lachlan Daley | 0 | 3 | -3 | 45:00 | 0 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Leblanc | 0 | 7 | -7 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 |
Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Canadians | 1 of 5 |
Rangers | 2 of 5 |