1st Period | BUL-RIP | ||
---|---|---|---|
04:21 | (4) Cooper Myles (Short Handed) | 0-1 | |
07:15 | (20) Cole Polchies (Power Play) | 1-1 | |
08:44 | (19) Cade Kimball (9) Oakley White | 2-1 | |
13:37 | (16) Lincoln Doiron (29) Dylan Ricketts | 2-2 |
2nd Period | BUL-RIP | ||
---|---|---|---|
00:15 | (8) Fiodar Zakharevich (Short Handed) (11) Landon Groom | 2-3 | |
02:22 | (9) Dustin Dunn (16) Lincoln Doiron | 2-4 | |
06:07 | (87) Thomas Kingston (88) Colton Dallaire | 3-4 | |
11:44 | (16) Lincoln Doiron (Power Play) (10) William Li | 3-5 | |
13:59 | (11) Landon Groom (34) Parker Macdonald | 3-6 |
3rd Period | BUL-RIP | ||
---|---|---|---|
14:45 | (11) Landon Groom (15) Theodore Fouchere | 3-7 |
1st Period | BUL-RIP | ||
---|---|---|---|
01:31 | (29) Dylan Ricketts (2 mins) | 0-2 | |
02:13 | (10) William Li (2 mins) | 0-4 | |
03:43 | (16) Lincoln Doiron (2 mins) Interference | 0-6 | |
06:06 | (2) Ervin Williams (2 mins) Hit to the Head | 0-8 | |
11:05 | (97) Liam Perley (2 mins) Hooking | 2-8 | |
11:33 | (7) Benjamin Lake (2 mins) Tripping | 4-8 | |
14:30 | (2) Ervin Williams (2 mins) Tripping | 4-10 |
2nd Period | BUL-RIP | ||
---|---|---|---|
02:51 | (10) William Li (2 mins) Holding | 4-12 | |
07:33 | (8) Fiodar Zakharevich (2 mins) Roughing - Minor | 4-14 | |
09:56 | (91) Kai Kennedy (2 mins) Slashing - Minor | 6-14 | |
09:56 | (9) Oakley White (2 mins) Hooking | 8-14 | |
14:06 | (9) Dustin Dunn (10 mins) Misconduct | 8-24 | |
14:06 | (9) Dustin Dunn (2 mins) Slashing - Minor | 8-26 |
3rd Period | BUL-RIP | ||
---|---|---|---|
02:54 | (34) Parker Macdonald (2 mins) Hooking | 8-28 | |
06:51 | (14) Carsyn Mccarthy (2 mins) Tripping | 10-28 | |
11:00 | (88) Colton Dallaire (2 mins) Tripping | 12-28 |
RiptideRiptideRiptide |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Lincoln Doiron | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
(11) Landon Groom | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Dustin Dunn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
(8) Fiodar Zakharevich | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(4) Cooper Myles | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(10) William Li | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(29) Dylan Ricketts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(34) Parker Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Theodore Fouchere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Ervin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Brody Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Caden Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Braxton Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Tommy Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Whitney Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Cade Kimball | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Cole Polchies | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(87) Thomas Kingston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Oakley White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(88) Colton Dallaire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Kai Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Carsyn Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Liam Perley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Benjamin Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Lucas Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Huston Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rylan York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ambrose Dutra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cody Habold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Kaden Moorcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Connor Myshrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RiptideRiptideRiptide |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Whitney Summerville | 0 | 3 | -3 | 45:00 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Connor Myshrall | 0 | 7 | -7 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Riptide | 0 | 0 | 0 | 0 | 0 |
North West Bulls | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
North West Bulls | 1 of 9 |
Riptide | 1 of 5 |