1st Period | COU-RAN | ||
---|---|---|---|
08:55 | (8) Ethan Clark (34) Alexander Robinson, (7) Logan Hall | 0-1 | |
11:05 | (8) Ethan Clark (11) Bode Gregory | 0-2 |
2nd Period | COU-RAN | ||
---|---|---|---|
03:40 | (11) Cole Trites (10) Braydon Friars | 1-2 | |
08:03 | (9) Hutson Gregor (Power Play) (11) Bode Gregory | 1-3 | |
14:38 | (11) Bode Gregory (25) Rowan Kohler | 1-4 |
3rd Period | COU-RAN | ||
---|---|---|---|
02:58 | (25) William Boutilier | 2-4 | |
07:17 | (11) Cole Trites (Power Play) (10) Braydon Friars, (19) Cruz Cooling | 3-4 | |
13:10 | (19) Cruz Cooling (10) Braydon Friars | 4-4 |
1st Period | COU-RAN | ||
---|---|---|---|
00:42 | (9) Hutson Gregor (2 mins) Tripping | 0-2 | |
03:26 | (7) Lucas He (2 mins) Roughing - Minor | 2-2 | |
03:26 | (25) Rowan Kohler (2 mins) Slashing - Minor | 2-4 | |
04:39 | (34) Alexander Robinson (2 mins) | 2-6 |
2nd Period | COU-RAN | ||
---|---|---|---|
06:51 | (10) Braydon Friars (2 mins) Slashing - Minor | 4-6 | |
07:39 | (29) Lennon Underwood (2 mins) Cross Checking - Minor | 6-6 |
3rd Period | COU-RAN | ||
---|---|---|---|
06:35 | (16) Timothy Maceachern (2 mins) Slashing - Minor | 6-8 |
RangersSouthern RangersSouthern Rangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Bode Gregory | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Clark | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Hutson Gregor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(34) Alexander Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(25) Rowan Kohler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Logan Hall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Zander Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Einri Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blake Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nathaniel Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Anthony Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hudson Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Callen Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Lachlan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Colby Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Braydon Friars | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(11) Cole Trites | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Cruz Cooling | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) William Boutilier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Lucas He | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Lennon Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Elsa Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jace Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Beckham Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Quinton Eatmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Walker Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Travis Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cameron Freeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RangersSouthern RangersSouthern Rangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Lachlan Daley | 18 | 4 | 14 | 0.778 | 45:00 | 0 |
CougarsCougarsCougars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cameron Freeze | 27 | 4 | 23 | 0.852 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rangers | 27 | 0 | 0 | 0 | 27 |
Cougars | 18 | 0 | 0 | 0 | 18 |
Team | PPG / PPO |
---|---|
Cougars | 1 of 3 |
Rangers | 1 of 2 |