1st Period | BUL-BEA | ||
---|---|---|---|
06:46 | ![]() | (8) Ambrose Dutra (Power Play) (9) Oakley White, (19) Cade Kimball | 1-0 |
10:02 | ![]() | (9) Oakley White (77) Kaden Moorcroft, (19) Cade Kimball | 2-0 |
2nd Period | BUL-BEA | ||
---|---|---|---|
13:34 | ![]() | (87) Thomas Kingston (Power Play) (77) Kaden Moorcroft | 3-0 |
3rd Period | BUL-BEA | ||
---|---|---|---|
12:56 | ![]() | (21) Xavier Landry (27) Owen Arsenault | 3-1 |
14:02 | ![]() | (9) Isaac Roy (97) Mikel Savoie | 3-2 |
1st Period | BUL-BEA | ||
---|---|---|---|
05:10 | ![]() | (97) Mikel Savoie (2 mins) Tripping | 0-2 |
10:58 | ![]() | (7) Benjamin Lake (2 mins) Roughing - Minor | 2-2 |
12:42 | ![]() | (77) Kaden Moorcroft (2 mins) | 4-2 |
14:25 | ![]() | (7) Benjamin Lake (2 mins) Roughing - Minor | 6-2 |
14:25 | ![]() | (19) Benjamin Gauvin (2 mins) Roughing - Minor | 6-4 |
2nd Period | BUL-BEA | ||
---|---|---|---|
05:24 | ![]() | (77) Walker Bourque (2 mins) Tripping | 6-6 |
07:49 | ![]() | (7) Benjamin Lake (2 mins) Tripping | 8-6 |
11:39 | ![]() | (71) Logan Crowe (2 mins) Cross Checking - Minor | 8-8 |
13:38 | ![]() | (97) Liam Perley (2 mins) Cross Checking - Minor | 10-8 |
3rd Period | BUL-BEA | ||
---|---|---|---|
04:57 | ![]() | (97) Mikel Savoie (2 mins) Boarding - Minor | 10-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Xavier Landry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Isaac Roy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Mikel Savoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(27) Owen Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Benjamin Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Logan Crowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Walker Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Samuel HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Samuel Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kovy Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Soren Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Sebastien Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Mikel Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Luken Malley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joe Doull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Ryan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Porter Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Owen Travers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Oakley White | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Kaden Moorcroft | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Cade Kimball | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(87) Thomas Kingston | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Ambrose Dutra | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Benjamin Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(97) Liam Perley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jaksen Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Colton Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Connor Myshrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Cole Polchies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cody Habold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Kai Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carsyn Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rylan York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Huston Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Lucas Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Samuel HÉbert | 0 | 1 | -1 | 24:02 | 0 | |
(31) Kovy Leblanc | 0 | 2 | -2 | 20:58 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jaksen Dionne | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Beavers | 0 | 0 | 0 | 0 | 0 |
North West Bulls | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
North West Bulls | 2 of 4 |
NB East/Est Beavers | 0 of 4 |