1st Period | CAN-ACE | ||
---|---|---|---|
06:17 | (88) Miguel Leblanc (7) Lucas Leblanc | 0-1 | |
10:22 | (16) Chase Levesque | 1-1 |
2nd Period | CAN-ACE | ||
---|---|---|---|
12:45 | (12) Vincent VallÉe (16) StiÈl Landry, (22) Cielo Landry | 1-2 |
3rd Period | CAN-ACE | ||
---|---|---|---|
08:31 | (16) Chase Levesque | 2-2 | |
14:28 | (44) Jace Harper | 3-2 |
1st Period | CAN-ACE | ||
---|---|---|---|
02:51 | (72) Emerson Pirie (2 mins) Holding | 2-0 |
2nd Period | CAN-ACE | ||
---|---|---|---|
05:46 | (16) StiÈl Landry (2 mins) Tripping | 2-2 | |
13:02 | (55) Thomas Goguen (2 mins) Holding | 2-4 |
3rd Period | CAN-ACE | ||
---|---|---|---|
09:39 | (9) Abel Agnew (2 mins) Hooking | 2-6 | |
10:06 | (9) Jacob Mcdonald (2 mins) Interference | 4-6 |
NB East/Est AcesAcesAces |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Vincent VallÉe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Miguel Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) StiÈl Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Lucas Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Cielo Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Thomas Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Abel Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(51) Liam Mcdonough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Simon Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) William St-onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Mika Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Lucas Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Xavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Malik Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) VÉronique Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Chase Levesque | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Jace Harper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Emerson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Jacob Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Emmett Gregg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jax Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Spencer Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lane Pozza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cody Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Beckett McShane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Sam Markowsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Colton Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Rowan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Emery Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est AcesAcesAces |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) VÉronique Dupuis | 0 | 3 | -3 | 45:00 | 0 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Leblanc | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Aces | 0 | 0 | 0 | 0 | 0 |
Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Canadians | 0 of 3 |
NB East/Est Aces | 0 of 2 |