1st Period | RIP-MOS | ||
---|---|---|---|
02:30 | (9) Dustin Dunn | 1-0 | |
04:00 | (15) Theodore Fouchere (11) Landon Groom, (9) Dustin Dunn | 2-0 |
2nd Period | RIP-MOS | ||
---|---|---|---|
00:20 | (11) Landon Groom (15) Theodore Fouchere, (22) Caden Reid | 3-0 | |
03:27 | (11) Landon Groom (15) Theodore Fouchere, (34) Parker Macdonald | 4-0 | |
08:28 | (92) Michael Boudreau | 4-1 | |
10:54 | (19) Zakary Ward (Power Play) (12) Logan Mockler, (8) Pier-antoine Duguay | 4-2 |
3rd Period | RIP-MOS | ||
---|---|---|---|
07:05 | (9) Dustin Dunn | 5-2 | |
07:36 | (15) Theodore Fouchere (11) Landon Groom, (9) Dustin Dunn | 6-2 |
1st Period | RIP-MOS | ||
---|---|---|---|
00:14 | (9) Dustin Dunn (2 mins) | 2-0 |
2nd Period | RIP-MOS | ||
---|---|---|---|
10:04 | (8) Fiodar Zakharevich (2 mins) Tripping | 4-0 | |
14:21 | (29) Francis Levesque (2 mins) Roughing - Minor | 4-2 |
3rd Period | RIP-MOS | ||
---|---|---|---|
01:05 | (11) Mathis Noel (2 mins) Cross Checking - Minor | 4-4 | |
01:53 | (34) Parker Macdonald (2 mins) Tripping | 6-4 | |
14:22 | (9) Cameron Maclaggan (2 mins) | 6-6 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Zakary Ward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(92) Michael Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Pier-antoine Duguay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Logan Mockler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Maclaggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Mathis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Francis Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(87) Albert Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Malik HachÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Hugo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Adam Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Liam Losier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Isak Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RiptideRiptideRiptide |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Dustin Dunn | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
(11) Landon Groom | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(15) Theodore Fouchere | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(34) Parker Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Caden Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Fiodar Zakharevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) William Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Tommy Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Whitney Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Cooper Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lincoln Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ervin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brody Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Braxton Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dylan Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Anthony caleb Roy | 0 | 6 | -6 | 45:00 | 0 |
RiptideRiptideRiptide |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Tommy Macmillan | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
Riptide | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Riptide | 0 of 3 |
Restigouche-Chaleur Moose | 1 of 3 |