1st Period | BUL-CAN | ||
---|---|---|---|
04:08 | (18) Elliot Miller (Short Handed) | 0-1 | |
08:42 | (4) Colton Macleod (Power Play) (18) Elliot Miller, (5) Beckett McShane | 0-2 | |
10:41 | (4) Colton Macleod (27) Lane Pozza, (97) Spencer Anderson | 0-3 | |
14:12 | (97) Spencer Anderson (19) Cody Hoyt, (27) Lane Pozza | 0-4 | |
14:37 | (18) Elliot Miller (2) Jax Carr, (5) Beckett McShane | 0-5 |
2nd Period | BUL-CAN | ||
---|---|---|---|
02:25 | (19) Cody Hoyt (5) Beckett McShane, (29) Rowan Steeves | 0-6 | |
06:11 | (19) Cade Kimball (Power Play) (20) Cole Polchies, (87) Thomas Kingston | 1-6 | |
13:18 | (87) Thomas Kingston (Power Play) (20) Cole Polchies | 2-6 | |
14:03 | (16) Chase Levesque (Power Play) (97) Spencer Anderson, (19) Cody Hoyt | 2-7 |
3rd Period | BUL-CAN | ||
---|---|---|---|
10:01 | (86) Sam Markowsky (10) Emmett Gregg, (27) Lane Pozza | 2-8 | |
12:27 | (18) Elliot Miller (16) Chase Levesque | 2-9 |
1st Period | BUL-CAN | ||
---|---|---|---|
03:00 | (4) Colton Macleod (2 mins) Interference | 0-2 | |
07:45 | (9) Oakley White (2 mins) Boarding - Minor | 2-2 |
2nd Period | BUL-CAN | ||
---|---|---|---|
04:30 | (9) Jacob Mcdonald (2 mins) Roughing - Minor | 2-4 | |
04:55 | (27) Lane Pozza (2 mins) Tripping | 2-6 | |
12:49 | (19) Cody Hoyt (2 mins) Interference | 2-8 | |
13:42 | (9) Oakley White (2 mins) | 4-8 | |
13:42 | (14) Carsyn Mccarthy (2 mins) Cross Checking - Minor | 6-8 | |
13:42 | (9) Jacob Mcdonald (2 mins) | 6-10 | |
13:51 | (7) Benjamin Lake (2 mins) Cross Checking - Minor | 8-10 | |
13:51 | (5) Beckett McShane (2 mins) Cross Checking - Minor | 8-12 |
3rd Period | BUL-CAN | ||
---|---|---|---|
05:39 | (19) Cody Hoyt (2 mins) Interference | 8-14 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Elliot Miller | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
(19) Cody Hoyt | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
(97) Spencer Anderson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Beckett McShane | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(27) Lane Pozza | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(4) Colton Macleod | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(16) Chase Levesque | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(86) Sam Markowsky | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Rowan Steeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Emmett Gregg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Jax Carr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(44) Jace Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Emerson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Emery Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(87) Thomas Kingston | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(20) Cole Polchies | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Cade Kimball | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Oakley White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Carsyn Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Benjamin Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Connor Myshrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Lucas Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaksen Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Colton Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cody Habold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ambrose Dutra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Liam Perley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Kai Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rylan York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Kaden Moorcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Huston Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Emery Estey | 0 | 2 | -2 | 45:00 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jaksen Dionne | 0 | 4 | -4 | 30:00 | 0 | |
(30) Connor Myshrall | 0 | 5 | -5 | 15:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
North West Bulls | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
North West Bulls | 2 of 5 |
Fredericton Canadians | 2 of 2 |