Restigouche-Chaleur Moose



FINAL

3-7



Cougars

Date: Sunday, January 5th 2025 ■ Arena: Lord Beaverbrook Rink ■ Location: Saint John

MOS
FINAL

3-7


COU
Date: Sunday, January 5th 2025 ■ Arena: Lord Beaverbrook Rink ■ Location: Saint John

PENALTY SUMMARY

1st Period COU-MOS
2nd Period COU-MOS
3rd Period COU-MOS

PLAYER SUMMARY

Restigouche-Chaleur MooseMooseMoose
Player G A PTS PPG SHG ENG OTG PIM
(14) Malik HachÉ 1 0 1 0 0 0 0 0
(87) Albert Thomas 1 0 1 0 0 0 0 0
(11) Mathis Noel 1 0 1 0 0 0 0 0
(44) Isak Mcgrath 0 1 1 0 0 0 0 0
(92) Michael Boudreau 0 1 1 0 0 0 0 0
(9) Cameron Maclaggan 0 0 0 0 0 0 0 0
(29) Francis Levesque 0 0 0 0 0 0 0 0
(97) Hugo Roy 0 0 0 0 0 0 0 0
(16) Adam Breau 0 0 0 0 0 0 0 0
(8) Pier-antoine Duguay 0 0 0 0 0 0 0 0
(12) Logan Mockler 0 0 0 0 0 0 0 0
(98) Liam Losier 0 0 0 0 0 0 0 0
(19) Zakary Ward 0 0 0 0 0 0 0 0
(33) Nicolas Paulin 0 0 0 0 0 0 0 0
(31) Anthony caleb Roy 0 0 0 0 0 0 0 0

PLAYER SUMMARY

CougarsCougarsCougars
Player G A PTS PPG SHG ENG OTG PIM
(19) Cruz Cooling 1 2 3 0 0 0 0 0
(18) Kaden Forgie 1 1 2 0 0 0 0 0
(22) Emmett Hubbard 1 1 2 0 0 0 0 0
(16) Jace Hayes 1 1 2 0 0 0 0 0
(10) Braydon Friars 0 2 2 0 0 0 0 0
(2) Travis Dunham 1 0 1 0 0 0 0 0
(34) Beckham Thibodeau 1 0 1 0 0 0 0 0
(6) Quinton Eatmon 1 0 1 0 0 0 0 0
(25) William Boutilier 0 1 1 0 0 0 0 0
(5) William Brown 0 1 1 0 0 0 0 0
(1) Cameron Freeze 0 0 0 0 0 0 0 0
(15) Walker Baird 0 0 0 0 0 0 0 0
(30) Carter Godbout 0 0 0 0 0 0 0 0
(7) Lucas He 0 0 0 0 0 0 0 0
(11) Cole Trites 0 0 0 0 0 0 0 0
(9) Elsa Stanley 0 0 0 0 0 0 0 0
(29) Lennon Underwood 0 0 0 0 0 0 0 0

Goaltending Summary


Restigouche-Chaleur MooseMooseMoose
Player SA GA Saves SV% TOI PIM
(33) Nicolas Paulin 21 7 14 0.667 45:00 0

CougarsCougarsCougars
Player SA GA Saves SV% TOI PIM
(30) Carter Godbout 29 3 26 0.897 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Restigouche-Chaleur Moose 29 0 0 0 29
Cougars 21 0 0 0 21

Power Play Summary


TeamPPG / PPO
Cougars 0 of 0
Restigouche-Chaleur Moose 0 of 0

Game Photos


[No Photos]