1st Period | RIP-RAN | ||
---|---|---|---|
11:05 | ![]() | (9) Dustin Dunn (34) Parker Macdonald, (15) Theodore Fouchere | 1-0 |
2nd Period | RIP-RAN | ||
---|---|---|---|
[No Scoring] |
3rd Period | RIP-RAN | ||
---|---|---|---|
06:47 | ![]() | (19) Anthony Hanson (8) Ethan Clark | 1-1 |
11:59 | ![]() | (19) Anthony Hanson (Power Play) | 1-2 |
14:27 | ![]() | (16) Lincoln Doiron (22) Caden Reid | 2-2 |
1st Period | RIP-RAN | ||
---|---|---|---|
06:48 | ![]() | (10) William Li (2 mins) | 2-0 |
14:58 | ![]() | (11) Bode Gregory (2 mins) Cross Checking - Minor | 2-2 |
2nd Period | RIP-RAN | ||
---|---|---|---|
02:41 | ![]() | (10) William Li (2 mins) Tripping | 4-2 |
03:46 | ![]() | (21) Connor Greeley (2 mins) Hit to the Head | 6-2 |
03:46 | ![]() | (16) Timothy Maceachern (2 mins) Hit to the Head | 6-4 |
05:09 | ![]() | (8) Fiodar Zakharevich (2 mins) Hit to the Head | 8-4 |
08:53 | ![]() | (11) Bode Gregory (2 mins) Slashing - Minor | 8-6 |
14:59 | ![]() | (29) Dylan Ricketts (2 mins) | 10-6 |
3rd Period | RIP-RAN | ||
---|---|---|---|
03:48 | ![]() | (16) Timothy Maceachern (2 mins) Tripping | 10-8 |
07:35 | ![]() | (8) Fiodar Zakharevich (5 mins) | 15-8 |
14:54 | ![]() | (9) Dustin Dunn (2 mins) Tripping | 17-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Anthony Hanson | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) Ethan Clark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Bode Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Hudson Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Hutson Gregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blake Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Zander Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Einri Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Alexander Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nathaniel Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Kohler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Callen Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Logan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Lachlan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Dustin Dunn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Lincoln Doiron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Theodore Fouchere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Caden Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Parker Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Fiodar Zakharevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
(10) William Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(29) Dylan Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Connor Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Cooper Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Tommy Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Whitney Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ervin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Landon Groom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brody Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Braxton Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Lachlan Daley | 0 | 2 | -2 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Tommy Macmillan | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 |
Riptide | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Riptide | 0 of 3 |
Rangers | 1 of 6 |