1st Period | RIV-MOS | ||
---|---|---|---|
04:22 | (11) Mathis Noel (19) Zakary Ward | 0-1 |
2nd Period | RIV-MOS | ||
---|---|---|---|
13:08 | (9) Cameron Maclaggan (19) Zakary Ward | 0-2 |
3rd Period | RIV-MOS | ||
---|---|---|---|
00:25 | (87) Spencer Schofield (5) Kory Cormier | 1-2 | |
04:05 | (12) Logan Mockler (97) Hugo Roy, (9) Cameron Maclaggan | 1-3 | |
13:24 | (77) Alexy Blanchard (12) Logan Mockler | 1-4 |
1st Period | RIV-MOS | ||
---|---|---|---|
13:51 | (22) Zack-andre Godin (2 mins) Cross Checking - Minor | 0-2 |
2nd Period | RIV-MOS | ||
---|---|---|---|
03:51 | (9) Hunter Hebert (2 mins) Hit to the Head | 2-2 | |
03:51 | (12) Logan Mockler (2 mins) Cross Checking - Minor | 2-4 | |
03:51 | (12) Logan Mockler (2 mins) Roughing - Minor | 2-6 | |
11:03 | (16) William Fortune (2 mins) Tripping | 4-6 |
3rd Period | RIV-MOS | ||
---|---|---|---|
14:32 | (22) Zack-andre Godin (2 mins) Boarding - Minor | 4-8 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Logan Mockler | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(9) Cameron Maclaggan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Zakary Ward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Alexy Blanchard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Mathis Noel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Hugo Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Zack-andre Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(44) Isak Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Malik HachÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Pier-antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Adam Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Michael Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Liam Losier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi RivermenRivermenRivermen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(87) Spencer Schofield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Kory Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Hunter Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) William Fortune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Quentin Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Liam Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Caleb Marcoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Cooper Mcevoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Noah Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cadrick Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jace Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cole Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Babineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Bradley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Tanner Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Olivier Guimond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Anthony caleb Roy | 19 | 1 | 18 | 0.947 | 45:00 | 0 |
Miramichi RivermenRivermenRivermen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Plourde | 33 | 4 | 29 | 0.879 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Restigouche-Chaleur Moose | 33 | 0 | 0 | 0 | 33 |
Miramichi Rivermen | 19 | 0 | 0 | 0 | 19 |
Team | PPG / PPO |
---|---|
Miramichi Rivermen | 0 of 3 |
Restigouche-Chaleur Moose | 0 of 1 |