BNS Guardians

2

FINAL (OT)
  1 2 3 4 T
BGU 0 1 1 0 2
BT 0 0 3 0 3

3

BNS Thrashers
Date: Thursday, February 20th 2020 ■ Arena: Glacier (2) ■ Location: Mount Pearl

SCORING

Time Team 1st Period BT BGU
[No Scoring]
Time Team 2nd Period BT BGU
05:23 (17) Conor Dinn
Assists: (24) Andrew Stamp
01
Time Team 3rd Period BT BGU
01:50 (6) Lucas Cunningham
11
8:47 (3) Patrick Quinlan
Assists: (23) Adam White
12
10:22 (24) Mark Lawlor
Assists: Owen Blundon
22
19:59 (9) Jon Abbott
32

PENALTIES

Time Team Penalty Detail BT BGU
Time Team Penalty Detail BT BGU
Time Team Penalty Detail BT BGU

PLAYER SUMMARY

 BNS Guardians
Player G A PTS PPG SHG ENG OTG PIM
(3) Patrick Quinlan 1 0 1 0 0 0 0 0
(17) Conor Dinn 1 0 1 0 0 0 0 0
(23) Adam White 0 1 1 0 0 0 0 0
(24) Andrew Stamp 0 1 1 0 0 0 0 0
(1) Scott Kirby 0 0 0 0 0 0 0 0
(68) Logan Coleman 0 0 0 0 0 0 0 0
(73) Gabe Power 0 0 0 0 0 0 0 0
(44) Emmett Cochran 0 0 0 0 0 0 0 0
(2) Cade Parsons 0 0 0 0 0 0 0 0
Zachary Devereaux 0 0 0 0 0 0 0 0
(22) Luke Martin 0 0 0 0 0 0 0 0
(9) Adam Waterman 0 0 0 0 0 0 0 0
(5) Brady Lawlor 0 0 0 0 0 0 0 0
(18) Evan Brenton 0 0 0 0 0 0 0 0
(4) Ash Mitchelmore 0 0 0 0 0 0 0 0
Tyler King 0 0 0 0 0 0 0 0
(31) Connor Summers 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 BNS Thrashers
Player G A PTS PPG SHG ENG OTG PIM
(6) Lucas Cunningham 1 0 1 0 0 0 0 0
(24) Mark Lawlor 1 0 1 0 0 0 0 0
(9) Jon Abbott 1 0 1 0 0 0 0 0
Owen Blundon 0 1 1 0 0 0 0 0
(31) Logan Knee 0 0 0 0 0 0 0 0
(2) Joshua Villanueva 0 0 0 0 0 0 0 0
(7) Jacob Ledrew 0 0 0 0 0 0 0 0
(4) Charlie Thoms 0 0 0 0 0 0 0 0
(19) Luc Marnell 0 0 0 0 0 0 0 0
(5) Logan Penney 0 0 0 0 0 0 0 0
(68) Ethan Jefford 0 0 0 0 0 0 0 0
(73) Ryder Lewis 0 0 0 0 0 0 0 0
(8) Brayden Burbridge 0 0 0 0 0 0 0 0
(8) Nathan Nolan 0 0 0 0 0 0 0 0
(30) Joseph Duke 0 0 0 0 0 0 0 0
(10) Jonathan Rorke 0 0 0 0 0 0 0 0

Goaltending Summary


  BNS Guardians
Player SA GA Saves SV% TOI PIM

  BNS Thrashers
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
BNS Thrashers 0 of 0
BNS Guardians 0 of 0

Game Photos


[No Photos]